Course Duration
4 YearsTuition Fees
35 K1 Year Fees
88 KTotal Fees
3.04 LakhsYears | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹88,000 | ₹72,000 | ₹72,000 | ₹72,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹52000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 |
Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
Admission fees | ₹5000 | - | - | - | - | - | - | - |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
other fee | ₹11000 | - | - | - | - | - | - | - |
Aspirants seeking admission to the program should have passed 10+2 exam from a recognised board.
Highest Placement | ₹ 21.0 Lakhs |
Average Placement | ₹ 4.2 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |