Career Point University Hamirpur offers B.Sc {Hons.} Biotechnology as a 3 Year Full Time program. For admission into Career Point University Hamirpur B.Sc {Hons.} Biotechnology, a candidate must clear 10+2 with 45%. Career Point University Hamirpur offers a total of 30 seats for B.Sc {Hons.} Biotechnology.
Career Point University Hamirpur total tutuion fees for B.Sc {Hons.} Biotechnology in 2021 is ₹ 1.11 Lakhs for the complete course duration. B.Sc {Hons.} Biotechnology total fee at Career Point University Hamirpur is ₹ 1.11 Lakhs in 2021.
Course Duration
3 YearsTuition Fees
18.5 K1 Year Fees
37 KTotal Fees
1.11 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹37,000 | ₹37,000 | ₹37,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹18500 | ₹18500 | ₹18500 | ₹18500 | ₹18500 | ₹18500 |
| Tuition fees | ₹18500 | ₹18500 | ₹18500 | ₹18500 | ₹18500 | ₹18500 |
Students can apply either online or offline.
Career Point University Hamirpur has a wide range of courses to offer. And the UG course group is one of them. In Undergraduate the university offers courses with the respective specializations shown in the tabular form below:
| Course Name | Specializations | Eligibility Criteria | Selection Criteria |
|---|---|---|---|
| BA | English | 45% minimum aggregate in 10+2 level examination | Merit-Based |
| Sociology | |||
| Psychology | |||
| B.Com (Hons.) | Accounting | ||
| BBA | Business Administration | ||
| BCA | Computer Applications & Technology | ||
| BHMCT | Hotel Management & Catering Technology | ||
| B.Sc. | Honors | 45% minimum aggregate in 10+2 level examination with PCM/PCB | Merit-Based |
| Information Technology | |||
| Biotechnology | |||
| Forestry | |||
| Yoga Sciences | |||
| Food Science & Technology | |||
| Integrated with B.Ed | |||
| B.Pharma | Pharmacy | ||
| D.Pharma | Allopathic | 45% minimum aggregate in 10+2 level examination with PCM/PCB | |
| Ayurvedic | 45% minimum aggregate in 10+2 level examination |
| Highest Placement | ₹ 25.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![BFIT Group of Institutions - [BFIT]](https://static.zollege.in/public/college_data/images/appImage/7854_cover.jpg?tr=h-100,w-200,c-force)
![Jorhat Institute of Science and Technology - [JIST]](https://static.zollege.in/public/college_data/images/appImage/13889_jorhatinsi_new.jpg?tr=h-100,w-200,c-force)
![Apex Professional University - [APU]](https://static.zollege.in/public/college_data/images/appImage/54843_apex_new.jpg?tr=h-100,w-200,c-force)