Top Courses  | 1st Year Fees | Total Fees | Eligibility | Application Dates | 
|---|---|---|---|---|
M.Sc (Cyber Security) +8 More M.Sc Courses  | ₹1.1 Lakhs | ₹2.1 Lakhs | Graduation with 60% | 26 Dec - 10 Feb 2024 | 
MBA (Business Analytics) +6 More MBA Courses  | ₹2 Lakhs | ₹4 Lakhs | Graduation with 60% | - | 
M.Tech (Artificial Intelligence) +6 More M.Tech Courses  | ₹1.1 Lakhs | ₹2.1 Lakhs | Graduation with 60% | 26 Dec - 10 Feb 2024 | 
| PG Diploma (E-Governance) | - | ₹1 Lakh | Graduation/Diploma | - | 
Top Courses  | 1st Year Fees | Total Fees | 
|---|---|---|
Ph.D (Computer Engineering) +2 More Ph.D Courses  | ₹50,000 | ₹2 Lakhs | 
1st Yr Fees
₹ 1,10,0001st Yr Fees
₹ 2,00,0001st Yr Fees
₹ 1,10,0001st Yr Fees
₹ 50,000Total Fees
₹ 1,00,000courses like nlp and deep learning and predctive analytics,database management courses.The courses provide a knowlede work with in data science fields.There are mini projects in 2nd Semester and #rd semester also.
Read Full Review![Career Point University - [CPU]](https://static.zollege.in/public/college_data/images/appImage/25550_CPU_NEW.jpg?tr=h-100,w-200,c-force)
![Apex Professional University - [APU]](https://static.zollege.in/public/college_data/images/appImage/54843_apex_new.jpg?tr=h-100,w-200,c-force)