Course Duration
5 YearsTuition Fees
1.2 K1 Year Fees
12.4 KTotal Fees
35.8 Ksemester | Tuition Fees | Admission Fees | Registration Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|---|---|
semester 1 | ₹ 1200 | ₹ 100 | ₹ 225 | ₹ 400 | ₹ 7550 | ₹ 9.48 K |
semester 2 | ₹ 1200 | ₹ 100 | ₹ 125 | ₹ 400 | ₹ 1100 | ₹ 2.93 K |
semester 3 | ₹ 1200 | ₹ 100 | ₹ 125 | ₹ 400 | ₹ 1100 | ₹ 2.93 K |
semester 4 | ₹ 1200 | ₹ 100 | ₹ 125 | ₹ 400 | ₹ 1100 | ₹ 2.93 K |
semester 5 | ₹ 1200 | ₹ 100 | ₹ 125 | ₹ 400 | ₹ 1100 | ₹ 2.93 K |
semester 6 | ₹ 1200 | ₹ 100 | ₹ 125 | ₹ 400 | ₹ 1100 | ₹ 2.93 K |
semester 7 | ₹ 1200 | ₹ 100 | ₹ 125 | ₹ 400 | ₹ 1100 | ₹ 2.93 K |
semester 8 | ₹ 1200 | ₹ 100 | ₹ 125 | ₹ 400 | ₹ 1100 | ₹ 2.93 K |
semester 9 | ₹ 1200 | ₹ 100 | ₹ 125 | ₹ 400 | ₹ 1100 | ₹ 2.93 K |
semester 10 | ₹ 1200 | ₹ 100 | ₹ 125 | ₹ 400 | ₹ 1100 | ₹ 2.93 K |
Candidate must have passed 10+2 in the relevant stream.
Candidates for admission to different Bachelor’s Degree Programme of this University shall be selected through Bihar Combined Entrance Competitive Examination conducted each year by the Govt. of Bihar for 85% of the seat. For 15% of the seat, selection would be made by All India Entrance Examination conducted by ICAR.