Course Duration
3 YearsTuition Fees
2.55 K1 Year Fees
9 KTotal Fees
24.6 Ksemester | Tuition Fees | Admission Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|---|
semester 1 | ₹ 2550 | ₹ 200 | ₹ 400 | ₹ 1950 | ₹ 5.1 K |
semester 2 | ₹ 2550 | - | ₹ 400 | ₹ 950 | ₹ 3.9 K |
semester 3 | ₹ 2550 | - | ₹ 400 | ₹ 950 | ₹ 3.9 K |
semester 4 | ₹ 2550 | - | ₹ 400 | ₹ 950 | ₹ 3.9 K |
semester 5 | ₹ 2550 | - | ₹ 400 | ₹ 950 | ₹ 3.9 K |
semester 6 | ₹ 2550 | - | ₹ 400 | ₹ 950 | ₹ 3.9 K |
MANUU Ph.D. Admissions 2023 are going to begin soon. Maulana Azad Urdu University is a Central University offering Ph.D. courses in 25 different specializations, namely, Urdu, English, Hindi, Arabic, Persian, Translation Studies, Women Studies, Public Administration, Political Science, Social Work, Islamic Studies, History, Economics, Sociology, Education, Journalism, and Mass Communication, Management, Commerce, Mathematics, Physics, Chemistry, Botany, Zoology, Computer Science, and SEIP.
Read More: Maulana Azad Urdu University
Table of Content
Events | Dates |
---|---|
Application Opens | To be announced |
Application closes | To be announced |
List of shortlisted candidates for Entrance exam | To be announced |
Entrance Exam | To be announced |
Results | To be announced |
Final list of selected candidate release | To be announced |
Commencement of classes | To be announced |
The admission is based on the entrance exam. Admission to Ph.D. is through an online process.
Documents to be required at the time of the application form are:
Read More: Maulana Azad Urdu University Admission
In Ph.D. programs, only the first semester includes subjects as per the specialization. In other semesters, students have to work on projects and submit the report. In the final semester, there is a viva regarding the project and then the final submission of the report.
The course curriculum for Arabic:
Semester-I:
Courses | Total marks | Credits |
---|---|---|
Research Methodology | 100 | 4 |
Literary Criticism | 100 | 4 |
Arabic Literature in India | 100 | 4 |
Arabic Poetry | 100 | 4 |
Literary Trends in Modern Arabic Literature | 100 | 4 |
Modern Arabic Fiction | 100 | 4 |
PhD course work exempted | 1 | 0 |
Semester-II:
Course | Total Marks | Credit |
---|---|---|
Progress Report | 10 | 2 |
Semester-III:
Course | Total Marks | Credit |
---|---|---|
Progress Report | 10 | 6 |
Semester-IV:
Course | Total Marks | Credit |
---|---|---|
Progress Report | 10 | 6 |
Semester-V:
Course | Total Marks | Credit |
---|---|---|
Progress Report | 10 | 6 |
Semester-VI:
Course | Total Marks | Credit |
---|---|---|
Progress Report | 10 | 6 |
Viva-Voce | 50 | 2 |
Note: From Semester-II to semester-VI, the curriculum is the same for all the specialisation. Therefore, it is mentioned only once.
Coursework for Education:
Semester-I:
Course | Total marks | Credits |
---|---|---|
Research methodology | 100 | 4 |
Teacher Education | 100 | 4 |
Educational Management, Planning, and Finance | 100 | 4 |
Educational Assessment and Evaluation | 100 | 4 |
Inclusive Education | 100 | 4 |
Mathematics Education | 100 | 4 |
Guidance and Counselling | 100 | 4 |
Science Education | 100 | 4 |
Social Science Education | 100 | 4 |
Language Education | 100 | 4 |
Coursework for English:
Semester-I:
Course | Total marks | Credits |
---|---|---|
Introduction to Research methods | 100 | 4 |
Language Literature and Theory | 100 | 4 |
Emerging Trends in English language Teaching | 100 | 4 |
Glimpses of Contemporary World Literature | 100 | 4 |
PhD coursework Exempted | 1 | 0 |
Coursework for Hindi:
Semester-I:
Course | Total Marks | Credits |
---|---|---|
Shodh Pravidhi aur Prakriya | 100 | 4 |
Sahitya ka Samaj Shastra | 100 | 4 |
Adhunik Chintan | 100 | 4 |
Hindi Natak aur Rangmanch | 100 | 4 |
Dalit Vimarsh | 100 | 4 |
Muslim Vimarsh Vishvesh Adhya | 100 | 4 |
Stree Vimarsh Vishesh Adhyayan | 100 | 4 |
Hindi Katha Sahitya | 100 | 4 |
Coursework for History:
Semester-I:
Course | Total marks | Credits |
---|---|---|
Research Methodology in History | 100 | 4 |
Exploring Different Facets of Indian History | 100 | 4 |
Sources of Indian History | 100 | 4 |
Historiography | 100 | 4 |
Coursework for Islamic Studies:
Course | Total Marks | Credits |
---|---|---|
Research Methodology | 100 | 4 |
Islamic Studies | 100 | 4 |
Islamic Sciences | 100 | 4 |
Coursework for Commerce:
Course | Total marks | Credits |
---|---|---|
Research Methodology in Commerce | 100 | 4 |
Commerce and its dimensions | 100 | 4 |
Financial Management | 100 | 4 |
Human Resource Management | 100 | 4 |
Marketing Management | 100 | 4 |
Coursework for Journalism:
Semester-I:
Course | Total Marks | Credits |
---|---|---|
Research Methodology | 100 | 4 |
Media Studies | 100 | 4 |
Development Communication | 100 | 4 |
Advertising | 100 | 4 |
Television Studies | 100 | 4 |
Film Studies | 100 | 4 |
Coursework for Mathematics:
Semester-I:
Course | Total Marks | Credits |
---|---|---|
Research Methodology | 100 | 4 |
Essential Mathematics | 100 | 4 |
Specialisation (Pure Mathematics) | 100 | 4 |
Specialisation (Applied Mathematics) | 100 | 4 |
Semester-II:
Course | Total Marks | Credit |
---|---|---|
Progress Report | 10 | 2 |
Workshop | 50 | 2 |
Semester-III:
Course | Total Marks | Credit |
---|---|---|
Progress Report | 10 | 6 |
Semester-IV:
Course | Total Marks | Credit |
---|---|---|
Progress Report | 10 | 6 |
Semester-V:
Course | Total Marks | Credit |
---|---|---|
Progress Report | 10 | 6 |
Semester-VI:
Course | Total Marks | Credit |
---|---|---|
Progress Report | 10 | 6 |
Viva-Voce | 50 | 2 |
Coursework for Persian:
Semester-I:
Course | Total Marks | Credits |
---|---|---|
Research Methodology | 100 | 4 |
Literary Criticism and Textual Editing | 100 | 4 |
Persian Literature in India | 100 | 4 |
Persian Literature in Deccan | 100 | 4 |
Persian Literature in Iran | 100 | 4 |
Exemption in PhD for M. Phil | 1 | 0 |
Coursework for Political Science:
Semester-I:
Course | Total Marks | Credits |
---|---|---|
Research Methods in Social Sciences | 100 | 4 |
Contemporary Trends in Political Science | 100 | 4 |
Political Science: Theory and Methods | 100 | 4 |
Indian Political System | 100 | 4 |
Semester-II:
Course | Total Marks | Credit |
---|---|---|
Progress Report | 10 | 2 |
Workshop | 50 | 2 |
Semester-III:
Course | Total Marks | Credit |
---|---|---|
Progress Report | 10 | 6 |
Semester-IV:
Course | Total Marks | Credit |
---|---|---|
Progress Report | 10 | 6 |
Semester-V:
Course | Total Marks | Credit |
---|---|---|
Progress Report | 10 | 6 |
Semester-VI:
Course | Total Marks | Credit |
---|---|---|
Progress Report | 10 | 6 |
Viva-Voce | 50 | 2 |
Coursework for Public Administration:
Semester-I:
Course | Total Marks | Credits |
---|---|---|
Research Methodology | 100 | 4 |
Advance Theories of Public Administration | 100 | 4 |
Administrative Theory | 100 | 4 |
Human Resource Management | 100 | 4 |
Indian Administration | 100 | 4 |
Public Policy | 100 | 4 |
Welfare Administration | 100 | 4 |
Good Governance | 100 | 4 |
Coursework for Social work:
Course | Total Marks | Credits |
---|---|---|
Social work Research | 100 | 4 |
Advance Social Work Theory | 100 | 4 |
Minorities and Marginalisation | 100 | 4 |
Social Development | 100 | 4 |
Coursework for Sociology:
Semester-I:
Course | Total Marks | Credits |
---|---|---|
Research Methodology | 100 | 4 |
Theoretical Perspectives in Sociology | 100 | 4 |
Sociology of Health and Medicine | 100 | 4 |
Sociology of Development: Issues of Exclusion and Inclusion | 100 | 4 |
Note: Viva-voce is not included in Sociology.
Coursework for Urdu:
Course | Total Marks | Credits |
---|---|---|
Research Methodology | 100 | 4 |
Mutala-E-Adab ka Tareeqa-e-Kar | 100 | 4 |
Poetry | 100 | 4 |
Fiction | 100 | 4 |
Non-Fiction | 100 | 4 |
Exemption in Ph.D. for M. Phil | 1 | 0 |
Coursework for Zoology:
Semester-I:
Course | Total Marks | Credit |
---|---|---|
Research Methodology | 100 | 4 |
Advanced Studies in Animal Sciences | 100 | 4 |
Molecular Biology of Cancer | 100 | 4 |
Aquatic Toxicology | 100 | 4 |
Animal Biology | 100 | 4 |
Animal Science | 100 | 4 |
Human Health Science | 100 | 4 |
Tools and Techniques in Research | 100 | 4 |
Immunology of Human Diseases | 100 | 4 |
Cancer Biology | 100 | 4 |
Read More: Maulana Azad Urdu University Course Fee
Ques. What is the scope of the Maulana Azad Urdu University Ph.D. program?
Ans. Ph.D. candidates can approach any sector and will be welcomed with open arms. They can enter in
Ques. What is the age limit for Maulana Azad Urdu University Ph.D. in India?
Ques. How should one write his/ her statement of purpose (SOP) while applying for Maulana Azad Urdu University Ph.D.?
Ans. The SOP should not only be the impressive one but the real and truthful too. If you have experience in research, it won’t be hard, but if you don’t have any experience, then you need to be:
Ques. How many Maulana Azad Urdu University Ph.D. research papers should a student publish in his/ her tenure?
Ques. What are the factors which determine the quality of the Maulana Azad Urdu University Ph.D. research paper?
Ans. There are several factors that determine quality, some of which are
Ques. How to contact the Maulana Azad Urdu University for Ph.D. admission?
Total Fees
₹ 39,600Total Fees
₹ 24,600Total Fees
₹ 24,600Total Fees
₹ 24,600Total Fees
₹ 39,600Total Fees
₹ 24,600Total Fees
₹ 24,600Total Fees
₹ 24,600Total Fees
₹ 24,600Total Fees
₹ 24,600Total Fees
₹ 24,600Total Fees
₹ 24,600Total Fees
₹ 24,600Total Fees
₹ 24,600Total Fees
₹ 24,600Total Fees
₹ 24,600Total Fees
₹ 24,600Total Fees
₹ 24,600Total Fees
₹ 24,600Total Fees
₹ 24,600Total Fees
₹ 24,600Top Companies |