Course Duration
3 YearsTuition Fees
2.55 K1 Year Fees
9 KTotal Fees
24.6 Ksemester | Tuition Fees | Admission Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|---|
semester 1 | ₹ 2550 | ₹ 200 | ₹ 400 | ₹ 1950 | ₹ 5.1 K |
semester 2 | ₹ 2550 | - | ₹ 400 | ₹ 950 | ₹ 3.9 K |
semester 3 | ₹ 2550 | - | ₹ 400 | ₹ 950 | ₹ 3.9 K |
semester 4 | ₹ 2550 | - | ₹ 400 | ₹ 950 | ₹ 3.9 K |
semester 5 | ₹ 2550 | - | ₹ 400 | ₹ 950 | ₹ 3.9 K |
semester 6 | ₹ 2550 | - | ₹ 400 | ₹ 950 | ₹ 3.9 K |
Aspirants seeking admission to 3 year Full-time Ph.D Program should meet the following criteria as specified by the institute.
Academic Requirement
Candidate should have secured 55% marks in MA Sociology and eligibility criteria prescribed in general guidelines.
Fees structure:-
Boys:- 5100 per sem
Girls:- 2550 per sem
Top Companies |