Course Duration
5 YearsTuition Fees
1.2 Lakhs1 Year Fees
2.7 LakhsTotal Fees
12.3 LakhsYears | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹2.7 Lakhs | ₹2.4 Lakhs | ₹2.4 Lakhs | ₹2.4 Lakhs | ₹2.4 Lakhs | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹150000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 |
Tuition fees | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 | ₹120000 |
Admission fees | ₹20000 | - | - | - | - | - | - | - | - | - |
other fee | ₹10000 | - | - | - | - | - | - | - | - | - |
In addition, students have to pay Rs 10,000 as refundable Caution Deposit along with the First Instalment of Program Fee.
Highest Placement | ₹ 50.2 Lakhs |
Average Placement | ₹ 8.0 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |