Course Duration
4 YearsTuition Fees
1.25 Lakhs1 Year Fees
2.8 LakhsTotal Fees
10.3 Lakhssemester | Tuition Fees | Admission Fees | Other Fees | Total Fees |
---|---|---|---|---|
semester 1 | ₹ 125000 | ₹ 20000 | ₹ 10000 | ₹ 1.55 Lakhs |
semester 2 | ₹ 125000 | - | - | ₹ 1.25 Lakhs |
semester 3 | ₹ 125000 | - | - | ₹ 1.25 Lakhs |
semester 4 | ₹ 125000 | - | - | ₹ 1.25 Lakhs |
semester 5 | ₹ 125000 | - | - | ₹ 1.25 Lakhs |
semester 6 | ₹ 125000 | - | - | ₹ 1.25 Lakhs |
semester 7 | ₹ 125000 | - | - | ₹ 1.25 Lakhs |
semester 8 | ₹ 125000 | - | - | ₹ 1.25 Lakhs |
Candidate should have passed with 60% aggregate marks or equivalent CGPA in Class XII with Mathematics, Physics, Chemistry and English as subjects. Candidates who are appearing for Class XII (or its equivalent) can apply for admission. All these candidates should submit the certificates of the qualifying examinations at the time of the admission.
Highest Placement | ₹ 50.2 Lakhs |
Average Placement | ₹ 8.0 Lakhs |
Top Companies |