NIFT Cut off 2023- NIFT Admission Authority will release NIFT Cut off online for B.Des, B.F. Tech and other major courses. A separate cutoff will be prepared for NIFT written test and final shortlisting. NIFT 2023 Cut off is the minimum mark candidates need to score to get admission to any of the NIFT campuses. All the NIFT Participating Colleges will release their separate cut-off list in order of ranks achieved by candidates.
NIFT Cut off 2023
NIFT Expected Cut off 2023
Candidates can check the previous years cut off trends of B.FTech to get an idea about NIFT 2023 Cut off:
Campuses | 2023 (Expected) |
NIFT Gandhinagar | 240 |
NIFT Kolkata | 301 |
NIFT Delhi | 64 |
NIFT Hyderabad | 255 |
NIFT Mumbai | 145 |
NIFT Jodhpur | 467 |
NIFT Bengaluru | 134 |
NIFT Kangra | 520 |
NIFT Chennai | 325 |
NIFT Bhubaneswar | 530 |
NIFT Patna | 560 |
NIFT Kannur | 590 |
NIFT Previous Year Cut off
The following table indicates the CMR (Closing Merit Rank) of the previous year for admission to various courses in NIFT campuses. The score obtained by various candidates decides the rank obtained by them in NIFT. Candidates in general category will have to secure a fairly low rank in order to get admission in any of the campuses-
NIFT Cut off 2022
NIFT Cut off 2022
NIFT Delhi Cut off 2022
Course | EWS | OBC (NC) | Open | Open PWD | SC | ST | OBC-PwD | SC-PwD |
B.Des.(Accessory Design) | 630 | 1425 | 380 | 7600 | 3263 | 6274 | -- | -- |
B.FTech.(Apparel Production) | 502 | 225 | 53 | -- | 635 | 665 | -- | -- |
B.Des.(Fashion Communication) | 1075 | 432 | 103 | 1951 | 1524 | 1373 | -- | 7650 |
B.Des.(Fashion Design) | 514 | 439 | 83 | 5034 | 1183 | 1393 | 6095 | 7706 |
B.Des.(Knitwear Design) | 2315 | 3149 | 463 | 6083 | 3882 | 6953 | -- | -- |
B.Des.(Leather Design) | 4485 | 4070 | 1383 | -- | 6243 | 7514 | -- | -- |
Master of Design | 96 | 230 | 58 | 581 | 365 | 461 | -- | -- |
Master of Fashion Management | 238 | 161 | 42 | 237 | 162 | 462 | -- | -- |
Master of Fashion Technology | 54 | 63 | 45 | -- | 64 | -- | -- | -- |
B.Des.(Textile Design) | 1545 | 1723 | 593 | 5647 | 4564 | 6032 | -- | -- |
NIFT Mumbai Cut off 2022
Course | EWS | OBC (NC) | Open | Open PWD | SC | ST | ST-PwD |
B.Des.(Accessory Design) | 1548 | 2088 | 569 | -- | 5314 | 6895 | -- |
B.FTech.(Apparel Production) | 881 | 359 | 172 | -- | 994 | -- | -- |
B.Des.(Fashion Communication) | 1025 | 461 | 160 | 123 | 962 | 1688 | 3224 |
B.Des.(Fashion Design) | 720 | 643 | 114 | 5104 | 2792 | 1502 | -- |
B.Des.(Knitwear Design) | 3449 | 2839 | 547 | -- | 5623 | 6628 | -- |
Master of Design | 318 | 289 | 79 | -- | 316 | 597 | -- |
Master of Fashion Management | 330 | 344 | 68 | 896 | 557 | 624 | -- |
B.Des.(Textile Design) | 2697 | 2151 | 656 | -- | 5155 | 7217 | -- |
NIFT Bangalore Cut off 2022
Course | EWS | OBC (NC) | Open | Open PWD | SC | ST |
B.Des.(Accessory Design) | 2147 | 1955 | 553 | -- | 4755 | 6509 |
B.FTech.(Apparel Production) | 937 | 312 | 217 | -- | 863 | 398 |
B.Des.(Fashion Communication) | 1202 | 668 | 225 | -- | 1635 | 2083 |
B.Des.(Fashion Design) | 1376 | 780 | 169 | 6972 | 1419 | 2979 |
B.Des.(Knitwear Design) | 4450 | 2973 | 1051 | -- | 7442 | 7657 |
Master of Design | 434 | 271 | 74 | -- | 455 | 557 |
Master of Fashion Management | 336 | 288 | 72 | 376 | 448 | 588 |
Master of Fashion Technology | -- | -- | 68 | -- | -- | -- |
B.Des.(Textile Design) | 4249 | 2432 | 701 | 6963 | 7364 | 7622 |
NIFT Kangra Cut off 2022
Course | EWS | OBC (NC) | Open | SC | ST |
B.Des.(Accessory Design) | 6372 | 5697 | 2472 | 7202 | -- |
B.FTech.(Apparel Production) | 746 | 857 | 1032 | -- | -- |
B.Des.(Fashion Communication) | 3568 | 4493 | 1422 | 7072 | 7655 |
B.Des.(Fashion Design) | 3101 | 4913 | 1814 | 6562 | -- |
Master of Fashion Management | 947 | 961 | 635 | -- | -- |
B.Des.(Textile Design) | 6334 | 5893 | 2702 | 7001 | -- |
NIFT Bhubaneswar Cut off 2022
Course | EWS | OBC (NC) | Open | SC | ST |
B.Des.(Accessory Design) | 5260 | 5252 | 2566 | 7605 | -- |
B.FTech.(Apparel Production) | -- | 1052 | 1094 | -- | -- |
B.Des.(Fashion Communication) | 4642 | 4089 | 1032 | 6846 | 7664 |
B.Des.(Fashion Design) | 5191 | 3056 | 1675 | 6981 | 7665 |
Master of Fashion Management | 806 | 876 | 374 | -- | -- |
B.Des.(Textile Design) | 6284 | 5355 | 2562 | 7649 | -- |
NIFT Chennai Cut off 2022
Course | EWS | OBC (NC) | Open | Open PWD | SC | ST | OBC-PwD |
B.Des.(Accessory Design) | 4084 | 2588 | 1173 | 2301 | 6747 | 7450 | 3019 |
B.FTech.(Apparel Production) | 1111 | 299 | 439 | -- | 1130 | -- | -- |
B.Des.(Fashion Communication) | 2654 | 1470 | 543 | -- | 4486 | 6172 | -- |
B.Des.(Fashion Design) | 2671 | 1193 | 538 | 6983 | 3231 | 6446 | -- |
B.Des.(Knitwear Design) | 6279 | 3698 | 1404 | -- | 6986 | -- | -- |
B.Des.(Leather Design) | 6917 | 4164 | 1767 | -- | 7334 | -- | -- |
Master of Fashion Management | 793 | 486 | 214 | -- | 975 | 973 | -- |
B.Des.(Textile Design) | 5814 | 3476 | 1027 | -- | 6577 | -- | -- |
NIFT Gandhinagar Cut off 2022
Course | EWS | OBC (NC) | Open | Open PWD | SC | ST |
B.Des.(Accessory Design) | 2670 | 2735 | 869 | -- | 7440 | -- |
B.FTech.(Apparel Production) | 848 | 684 | 472 | -- | 712 | -- |
B.Des.(Fashion Communication) | 1611 | 1813 | 409 | 6099 | 4699 | 5980 |
B.Des.(Fashion Design) | 2092 | 1410 | 402 | 7272 | 3057 | 4937 |
Master of Design | 484 | 345 | 124 | -- | 475 | 655 |
Master of Fashion Management | 677 | 612 | 166 | -- | 742 | 970 |
B.Des.(Textile Design) | 4372 | 3447 | 824 | -- | 6924 | -- |
NIFT Hyderabad Cut off 2022
Course | EWS | OBC (NC) | Open | SC | ST |
B.Des.(Accessory Design) | 3659 | 2664 | 789 | 6977 | 7483 |
B.FTech.(Apparel Production) | 1015 | 519 | 323 | 1037 | -- |
B.Des.(Fashion Communication) | 2266 | 1315 | 395 | 2993 | 5886 |
B.Des.(Fashion Design) | 1487 | 1533 | 532 | 5190 | 7306 |
B.Des.(Knitwear Design) | 5050 | 3921 | 1150 | 7595 | 6964 |
Master of Fashion Management | 604 | 476 | 130 | 920 | 933 |
B.Des.(Textile Design) | 4672 | 3571 | 941 | 7470 | 7681 |
NIFT Kolkata Cut off 2022
Course | EWS | OBC (NC) | Open | SC | ST |
B.Des.(Accessory Design) | 4188 | 3265 | 1418 | 7589 | 7691 |
B.FTech.(Apparel Production) | 923 | 770 | 526 | -- | 914 |
B.Des.(Fashion Communication) | 2341 | 1973 | 631 | 5005 | 7040 |
B.Des.(Fashion Design) | 2311 | 1841 | 649 | 2826 | 7199 |
B.Des.(Knitwear Design) | 5937 | 4870 | 1479 | 7676 | -- |
B.Des.(Leather Design) | 6781 | 5612 | 2356 | 7376 | -- |
Master of Fashion Management | 778 | 692 | 266 | 951 | 519 |
B.Des.(Textile Design) | 4955 | 4347 | 1269 | 7363 | -- |
NIFT Patna Cut off 2022
Course | EWS | OBC (NC) | Open | Open PWD | SC | ST |
B.Des.(Accessory Design) | 4823 | 4691 | 2765 | -- | 7621 | -- |
B.FTech.(Apparel Production) | -- | 498 | 1125 | -- | -- | -- |
B.Des.(Fashion Communication) | 2955 | 3313 | 1513 | -- | 7469 | -- |
B.Des.(Fashion Design) | 3721 | 2309 | 1346 | 7692 | 4454 | 7552 |
Master of Fashion Management | 807 | 929 | 389 | -- | 963 | -- |
B.Des.(Textile Design) | 6021 | 5123 | 2769 | -- | 7571 | -- |
NIFT Shillong Cut off 2022
Course | EWS | OBC (NC) | Open | SC | ST |
B.Des.(Accessory Design) | 5237 | 6104 | 2977 | -- | 7341 |
B.Des.(Fashion Communication) | 6364 | 5646 | 2108 | 7617 | -- |
B.Des.(Fashion Design) | 5650 | 5183 | 2361 | 7299 | 7235 |
Master of Fashion Management | -- | 948 | 747 | -- | -- |
B.Des.(Textile Design) | 7384 | 6407 | 2798 | 7700 | -- |
NIFT Cut off 2021
NIFT Cut off 2021
NIFT Delhi Cut off 2021
Course | EWS | OBC (NC) | Open | Open PWD | SC | ST | OBC (NC)- PWD |
B.Des.(Accessory Design) | 1673 | 1815 | 131 | 2124 | 4594 | 5928 | -- |
B.Des.(Fashion Communication) | 669 | 660 | 54 | 1021 | 1453 | 4166 | -- |
B.Des.(Fashion Design) | 437 | 634 | 84 | 1635 | 1735 | 5993 | 4670 |
B.Des.(Knitwear Design) | 2383 | 2366 | 326 | 3200 | 5434 | 3208 | -- |
B.Des.(Leather Design) | 6075 | 4551 | 569 | 11330 | 8596 | 9043 | -- |
B.Des.(Textile Design) | 1934 | 2304 | 349 | -- | 3256 | 868 | -- |
Bachelor of Fashion Technology | 194 | 163 | 34 | -- | 452 | 402 | 882 |
Master of Design | 196 | 203 | 24 | 134 | 287 | 331 | -- |
Master of Fashion Management | 226 | 395 | 22 | 403 | 369 | 264 | -- |
Master of Fashion Technology | 38 | 57 | 55 | -- | 82 | 67 | -- |
NIFT Mumbai Cut off 2021
Course | EWS | OBC (NC) | Open | Open PWD | SC | ST | OBC (NC)- PWD |
B.Des.(Accessory Design) | 1783 | 2652 | 310 | 12402 | 5547 | 9268 | -- |
B.Des.(Fashion Communication) | 841 | 839 | 92 | 1394 | 2011 | 4920 | -- |
B.Des.(Fashion Design) | 717 | 870 | 129 | 1987 | 2603 | 2501 | 6952 |
B.Des.(Knitwear Design) | 3668 | 2863 | 551 | 3833 | 5065 | 11190 | -- |
B.Des.(Textile Design) | 2961 | 2970 | 562 | 988 | 3752 | 5540 | -- |
Bachelor of Fashion Technology | 423 | 420 | 143 | -- | 859 | 422 | -- |
Master of Design | 412 | 304 | 64 | 472 | 258 | 453 | -- |
Master of Fashion Management | 842 | 598 | 57 | -- | 1027 | 962 | -- |
NIFT Bengaluru Cut off 2021
Course | EWS | OBC (NC) | Open | Open PWD | SC | ST | OBC (NC)- PWD |
B.Des.(Accessory Design) | 3895 | 2275 | 355 | 8778 | 8253 | 13442 | -- |
B.Des.(Fashion Communication) | 1111 | 1170 | 140 | 8820 | 3525 | 5234 | -- |
B.Des.(Fashion Design) | 1190 | 1602 | 220 | 2025 | 3102 | 3350 | -- |
B.Des.(Knitwear Design) | 5211 | 3316 | 648 | 7260 | 8240 | 9475 | -- |
B.Des.(Textile Design) | 3584 | 3360 | 664 | -- | 6883 | 11974 | -- |
Bachelor of Fashion Technology | 439 | 177 | 113 | -- | 817 | 389 | -- |
Master of Design | 358 | 265 | 58 | 288 | 252 | 332 | 281 |
Master of Fashion Management | 719 | 467 | 62 | -- | 843 | 892 | 1134 |
Master of Fashion Technology | 79 | 66 | 85 | -- | 114 | -- | -- |
NIFT Kangra Cut off 2021
Course | EWS | OBC (NC) | Open | SC |
B.Des.(Accessory Design) | 11507 | 8742 | 2207 | -- |
B.Des.(Fashion Communication) | 7943 | 6717 | 1162 | 13766 |
B.Des.(Fashion Design) | 9042 | 5398 | 1586 | 10747 |
Master of Fashion Management | -- | 1303 | 525 | -- |
B.Des.(Textile Design) | 10552 | 8503 | 2387 | -- |
Bachelor of Fashion Technology | 879 | 870 | 785 | 528 |
NIFT Bhubaneswar Cut off 2021
Course | EWS | OBC (NC) | Open | SC | ST |
B.Des.(Accessory Design) | 11112 | 8144 | 2173 | 8709 | -- |
B.Des.(Fashion Communication) | 5856 | 6480 | 1159 | 12709 | -- |
B.Des.(Fashion Design) | 7450 | 4993 | 1205 | 8421 | 8417 |
B.Des.(Textile Design) | 10796 | 7921 | 2094 | -- | 3219 |
Bachelor of Fashion Technology | -- | 935 | 683 | -- | -- |
Master of Fashion Management | 1229 | 1194 | 334 | -- | -- |
NIFT Chennai Cut off 2021
Course | EWS | OBC (NC) | Open | Open PWD | SC | ST |
B.Des.(Accessory Design) | 7274 | 4546 | 1196 | -- | 11579 | -- |
B.Des.(Fashion Communication) | 4509 | 2310 | 383 | 11879 | 5670 | 12689 |
B.Des.(Fashion Design) | 4043 | 2211 | 743 | 4343 | 6371 | 6732 |
B.Des.(Knitwear Design) | 8792 | 3980 | 1178 | -- | 11675 | -- |
B.Des.(Leather Design) | 12560 | 6985 | 1788 | -- | 13481 | 8971 |
B.Des.(Textile Design) | 8278 | 4643 | 1288 | -- | 11267 | 11672 |
Bachelor of Fashion Technology | 668 | 509 | 333 | -- | 863 | -- |
Master of Fashion Management | 1200 | 695 | 188 | -- | 1222 | 1110 |
Master of Fashion Technology | 97 | 72 | 100 | -- | -- | -- |
NIFT Gandhinagar Cut off 2021
Course | EWS | OBC (NC) | Open | Open PWD | SC | ST |
B.Des.(Accessory Design) | 2378 | 3861 | 644 | 9857 | 8752 | -- |
B.Des.(Fashion Communication) | 1771 | 2458 | 274 | 5958 | 5717 | 8963 |
B.Des.(Fashion Design) | 1988 | 2175 | 477 | 3472 | 5927 | 7623 |
B.Des.(Textile Design) | 4054 | 4183 | 842 | 4038 | 7815 | -- |
Bachelor of Fashion Technology | 756 | 573 | 215 | -- | 801 | -- |
Master of Design | 450 | 382 | 103 | -- | 376 | 512 |
Master of Fashion Management | 1015 | 796 | 143 | -- | 1267 | 1291 |
Master of Fashion Technology | -- | 112 | 110 | -- | 111 | -- |
NIFT Hyderabad Cut off 2021
Course | EWS | OBC (NC) | Open | Open PWD | SC | ST | OBC (NC)- PWD |
B.Des.(Accessory Design) | 5125 | 4433 | 722 | 13987 | 13320 | -- | 12926 |
B.Des.(Fashion Communication) | 2200 | 1693 | 242 | 13493 | 5242 | 10683 | -- |
B.Des.(Fashion Design) | 2930 | 1670 | 519 | 9788 | 5306 | 7176 | 12790 |
B.Des.(Knitwear Design) | 6173 | 3971 | 834 | -- | 9970 | 10986 | -- |
B.Des.(Textile Design) | 6330 | 4499 | 915 | -- | 9653 | 13610 | -- |
Bachelor of Fashion Technology | 776 | 547 | 235 | -- | -- | -- | -- |
Master of Fashion Management | 1067 | 816 | 99 | 1167 | 1295 | 1202 | -- |
NIFT Kolkata Cut off 2021
Course | EWS | OBC (NC) | Open | SC | ST | SC-PwD |
B.Des.(Accessory Design) | 7086 | 4750 | 1400 | 14301 | 9477 | -- |
B.Des.(Fashion Communication) | 5933 | 2704 | 479 | 6154 | 13089 | -- |
B.Des.(Fashion Design) | 3066 | 2453 | 615 | 4717 | 7272 | 14374 |
B.Des.(Knitwear Design) | 8614 | 5702 | 1245 | 14154 | 11084 | -- |
B.Des.(Leather Design) | 10531 | 7432 | 1927 | 11855 | -- | -- |
B.Des.(Textile Design) | 6659 | 5014 | 1324 | 13354 | 13356 | -- |
Bachelor of Fashion Technology | 845 | 750 | 303 | 908 | 104 | -- |
Master of Fashion Management | 1220 | 940 | 198 | 1308 | 1207 | -- |
NIFT Patna Cut off 2021
Course | EWS | OBC (NC) | Open | SC |
B.Des.(Accessory Design)td> | 10692 | 8048 | 2440 | -- |
B.Des.(Fashion Communication) | 4866 | 5490 | 1633 | 13690 |
B.Des.(Fashion Design) | 7023 | 4302 | 1431 | 7217 |
B.Des.(Textile Design) | 9816 | 7952 | 2495 | 14225 |
Bachelor of Fashion Technology | 783 | 893 | 857 | -- |
Master of Fashion Management | 1217 | 1216 | 414 | -- |
NIFT Shillong Cut off 2021
Course | EWS | OBC (NC) | Open | SC | ST |
B.Des.(Accessory Design) | 13025 | 9532 | 2837 | -- | -- |
B.Des.(Fashion Communication) | 9478 | 8686 | 1848 | -- | -- |
B.Des.(Fashion Design) | 9995 | 7359 | 2064 | 13309 | 12098 |
B.Des.(Textile Design) | 12199 | 9577 | 2949 | -- | -- |
Master of Fashion Management | 1294 | 1252 | 518 | -- | 371 |
NIFT Cut off 2020
NIFT Cut off 2020
NIFT Delhi Cut off 2020
Course | EWS | OBC (NC) | Open | PWD Open | SC | ST | PWD - SC | OBC (NC)- PWD |
B.Des.(Accessory Design) | 947 | 994 | 205 | 5559 | 1337 | 4616 | 8353 | -- |
B.Des.(Fashion Communication) | 579 | 404 | 89 | 2300 | 2243 | 1530 | -- | 8273 |
B.Des.(Fashion Design) | 128 | 1242 | 144 | 1239 | 1870 | 1357 | -- | -- |
B.Des.(Knitwear Design) | 2209 | 2354 | 432 | 8500 | 3925 | 4070 | -- | -- |
B.Des.(Leather Design) | 4544 | 4376 | 654 | 8415 | 5733 | 8824 | -- | -- |
B.Des.(Textile Design) | 1229 | 1691 | 396 | 8379 | 3780 | 3086 | -- | -- |
Bachelor of Fashion Technology | 47 | 246 | 41 | -- | 902 | 1107 | -- | -- |
Master of Design | 102 | 203 | 26 | 500 | 212 | 293 | 390 | -- |
Master of Fashion Management | 101 | 207 | 28 | 764 | 568 | 653 | -- | -- |
Master of Fashion Technology | 86 | 111 | 35 | -- | 83 | 112 | -- | -- |
NIFT Mumbai Cut off 2020
Course | EWS | OBC (NC) | Open | PWD Open | SC | ST |
B.Des.(Accessory Design) | 2546 | 1921 | 473 | 239 | 4357 | 8378 |
B.Des.(Fashion Communication) | 1295 | 580 | 103 | 5902 | 943 | 5196 |
B.Des.(Fashion Design) | 1001 | 925 | 168 | 6087 | 1308 | 1444 |
B.Des.(Knitwear Design) | 2688 | 3371 | 735 | 6951 | 4771 | 8114 |
B.Des.(Textile Design) | 2480 | 2965 | 831 | 7133 | 4590 | 5148 |
Bachelor of Fashion Technology | 316 | 399 | 138 | -- | 1298 | 1413 |
Master of Design | 319 | 298 | 57 | 511 | 372 | 481 |
Master of Fashion Management | 335 | 471 | 53 | 358 | 989 | 854 |
NIFT Bengaluru Cut off 2020
Course | EWS | OBC (NC) | Open | PWD Open | PWD - SC | SC | ST | OBC (NC)- PWD |
B.Des.(Accessory Design) | 1813 | 1443 | 559 | 1816 | -- | 5736 | 8505 | -- |
B.Des.(Fashion Communication) | 1566 | 1294 | 179 | 7535 | -- | 1866 | 3347 | -- |
B.Des.(Fashion Design) | 1474 | 1631 | 353 | 8076 | -- | 2549 | 1700 | 8014 |
B.Des.(Knitwear Design) | 3837 | 3097 | 863 | 8523 | -- | 6058 | 6175 | -- |
B.Des.(Textile Design) | 3224 | 2556 | 721 | 8079 | -- | 5734 | 8350 | -- |
Bachelor of Fashion Technology | 101 | 351 | 189 | -- | -- | 1115 | 1578 | -- |
Master of Design | 378 | 276 | 87 | 504 | 398 | 246 | 270 | -- |
Master of Fashion Management | 167 | 446 | 76 | 530 | -- | 660 | 1156 | -- |
Master of Fashion Technology | 127 | 125 | 58 | -- | -- | 143 | -- | -- |
NIFT Kangra Cut off 2020
Course | EWS | OBC (NC) | Open | SC | ST |
B.Des.(Accessory Design) | 7447 | 6485 | 3168 | 9078 | -- |
B.Des.(Fashion Communication) | 7164 | 5566 | 1649 | 7869 | 9002 |
B.Des.(Fashion Design) | 6213 | 5788 | 1944 | 7025 | 8262 |
B.Des.(Textile Design) | 6892 | 6441 | 3146 | 9168 | 5017 |
Bachelor of Fashion Technology | -- | 1344 | 961 | -- | -- |
NIFT Bhubaneswar Cut off 2020
Course | EWS | OBC (NC) | Open | SC | ST |
B.Des.(Accessory Design) | 6890 | 6172 | 2279 | 9062 | 8013 |
B.Des.(Fashion Communication) | 6981 | 5679 | 1514 | 7353 | 8477 |
B.Des.(Fashion Design) | 5035 | 4724 | 2220 | 8223 | 8463 |
B.Des.(Textile Design) | 6788 | 6034 | 2568 | 9052 | 8974 |
Bachelor of Fashion Technology | 1514 | 1308 | 862 | -- | -- |
Master of Fashion Management | 986 | 1137 | 322 | 1228 | 940 |
NIFT Chennai Cut off 2020
Course | EWS | OBC (NC) | Open | PWD Open | SC | ST |
B.Des.(Accessory Design) | 6131 | 3159 | 1653 | 6995 | 6511 | 9079 |
B.Des.(Fashion Communication) | 4181 | 1980 | 635 | 8431 | 4128 | 7396 |
B.Des.(Fashion Design) | 4824 | 2940 | 1153 | -- | 4244 | 7878 |
B.Des.(Knitwear Design) | 5907 | 4689 | 1723 | -- | 8278 | 8778 |
B.Des.(Leather Design) | 6992 | 5665 | 2363 | -- | 8089 | -- |
B.Des.(Textile Design) | 5662 | 4084 | 1670 | -- | 6636 | 8982 |
Bachelor of Fashion Technology | 1056 | 662 | 423 | -- | 1431 | -- |
Master of Fashion Management | 668 | 787 | 204 | -- | 1213 | -- |
Master of Fashion Technology | -- | 110 | 141 | -- | -- | -- |
NIFT Gandhinagar Cut off 2020
Course | EWS | OBC (NC) | Open | PWD Open | SC | ST |
B.Des.(Accessory Design) | 2806 | 3278 | 868 | 7093 | 5762 | 5810 |
B.Des.(Fashion Communication) | 1603 | 2079 | 546 | 8376 | 5157 | 6499 |
B.Des.(Fashion Design) | 2016 | 2403 | 944 | 4948 | 3302 | 6942 |
B.Des.(Textile Design) | 3530 | 4151 | 1139 | 8624 | 6540 | 8583 |
Bachelor of Fashion Technology | 409 | 1048 | 288 | -- | 1499 | -- |
Master of Fashion Management | 479 | 832 | 142 | -- | 1000 | -- |
Master of Fashion Technology | -- | -- | 121 | -- | -- | -- |
NIFT Hyderabad Cut off 2020
Course | EWS | OBC (NC) | Open | PWD Open | SC | ST |
B.Des.(Accessory Design) | 5768 | 3304 | 1204 | -- | 6652 | 8838 |
B.Des.(Fashion Communication) | 2679 | 1473 | 466 | 8484 | 3826 | 5743 |
B.Des.(Fashion Design) | 2462 | 2168 | 907 | 8883 | 4459 | 7340 |
B.Des.(Knitwear Design) | 5904 | 4472 | 1594 | -- | 7200 | 9015 |
B.Des.(Textile Design) | 5062 | 3882 | 1327 | -- | 6927 | 8547 |
Bachelor of Fashion Technology | 762 | 660 | 439 | -- | 1411 | -- |
Master of Fashion Management | 1207 | 849 | 126 | -- | 879 | 1277 |
NIFT Kolkata Cut off 2020
Course | EWS | OBC (NC) | Open | PWD Open | SC | ST |
B.Des.(Accessory Design) | 6459 | 5525 | 1674 | -- | 8358 | 8955 |
B.Des.(Fashion Communication) | 5186 | 2636 | 772 | 9117 | 3088 | 8522 |
B.Des.(Fashion Design) | 3308 | 3027 | 981 | -- | 3886 | 6515 |
B.Des.(Knitwear Design) | 7349 | 5920 | 2036 | -- | 7140 | 8851 |
B.Des.(Leather Design) | 6982 | 6094 | 2667 | -- | 8578 | -- |
B.Des.(Textile Design) | 5016 | 4591 | 1875 | -- | 6106 | 7716 |
Bachelor of Fashion Technology | 986 | 924 | 467 | -- | 1200 | -- |
Master of Fashion Management | 605 | 1075 | 217 | -- | 1187 | -- |
NIFT Patna Cut off 2020
Course | EWS | OBC (NC) | Open | SC | ST |
B.Des.(Accessory Design) | 6521 | 5881 | 3172 | 8643 | -- |
B.Des.(Fashion Communication) | 6003 | 4571 | 1873 | 5903 | 5820 |
B.Des.(Fashion Design) | 3953 | 3275 | 1766 | 6487 | 8702 |
B.Des.(Textile Design) | 6313 | 5823 | 3032 | 8365 | -- |
Bachelor of Fashion Technology | 1449 | 1421 | 842 | -- | 1420 |
Master of Fashion Management | 1011 | 1123 | 491 | -- | -- |
NIFT Shillong Cut off 2020
Course | EWS | OBC (NC) | Open | SC | ST |
B.Des.(Accessory Design) | 8498 | 6810 | 3556 | -- | -- |
B.Des.(Fashion Communication) | 7693 | 6359 | 2877 | 8887 | -- |
B.Des.(Fashion Design) | 7364 | 6180 | 2841 | 8157 | 7933 |
B.Des.(Textile Design) | 8067 | 6779 | 3477 | 9069 | -- |
Master of Fashion Management | 1138 | 1299 | 513 | 1134 | -- |
How to check NIFT Cut off 2023?
National Institute of Fashion Technology (NIFT) includes 16 campuses across India. NIFT Cut off or the closing ranks will be released in online mode during the NIFT Counselling. Candidates can follow the given steps to check the cut off list:
Step 1: Visit the official website of NIFT
Step 2: Click on the link for downloading NIFT Cut off
Step 3: NIFT Cut off 2023 will appear as a PDF File on the screen
Step 4: Now candidates can download and print the cut off list.
NIFT Reservation 2023
NIFT reserves seat in all institutes category-wise. The seat reservation for NIFT 2023 is tabulated below. NIFT Cut Off will be based on various factors like seat reservation, number of seats offered, difficulty level of the exam and number of candidates who appeared in the exam:
Category | Reservation |
GEN-EWS Category | 27% |
OBC- NCL | 10% |
SC | 15% |
ST | 7.5% |
PWD | 5% seats are reserved for candidates with more than 40% disability in all category across all NIFT Campuses |
State Domicile | 7 seats each in NIFT Campus of Bhopal, Kannur, Bhubaneshwar, Bhopal, Kangra, Jodhpur and Patna 13 seats for candidates who belong to Jammu and Kashmir in NIFT Srinagar |
Foreign Nationals/SAARC/NRI/OCI | 5 seats are reserved in each campus- NIFT Mumbai, Delhi, Bangalore, Kolkata, Hyderabad, Chennai, Raebareli, Gandhinagar and Srinagar 3 seats are reserved in each campus- Bhubaneshwar, Bhopal, Kangra, Jodhpur, Shillong, Kannur, Patna |
NIFT Seat Matrix 2023
Through the NIFT exam, students will get admission to various seats offered by NIFT campuses. NIFT will offer admission in total of 2370 seats for B.Des & B.F.Tech programs. Below we have mentioned the seat matrix of NIFT:
Course | Specializations | Total Number of Seats |
Bachelor of Design (B. Des) | B.Des.(Textile Design) | 390 |
B.Des.(Knitwear Design) | 210 |
B.Des.(Leather Design) | 120 |
B.Des.(Fashion Communication) | 420 |
B.Des.(Fashion Design) | 450 |
B.Des.(Accessory Design) | 420 |
Bachelor of Fashion Technology (B. F. Tech) | B.FTech.(Apparel Production) | 360 |
NIFT Seat Availability
A total of 4517 seats are offered by NIFT for admission to courses like B.Des, B.F.Tech, M.Des, M.F.Tech and MFM programs across 17 campuses. The seat intake for these courses are tabulated below:
Colleges | Number of Seats |
NIFT Delhi | 364 |
NIFT Jodhpur | 248 |
NIFT Bhubaneshwar | 248 |
NIFT Bengaluru | 327 |
NIFT Gandhinagar | 253 |
NIFT Hyderabad | 259 |
NIFT Kolkata | 296 |
NIFT Kannur | 290 |
NIFT Mumbai | 296 |
NIFT Srinagar | 74 |
NIFT Bhopal | 124 |
NIFT Chennai | 327 |
NIFT Raebareli | 185 |
NIFT Shillong | 206 |
NIFT Kangra | 206 |
NIFT Panchkula | 123 |
Factors determining NIFT Cutoff
The NIFT Cutoff 2022 is derived from the following factors mentioned below:
- Number of candidates appeared for the exam
- Total number of seats available
- The Difficulty level of the paper
- Previous years trends
- Performance of the candidate in the exam
- Seats reserved for various categories
NIFT Counselling Process
NIFT Counselling Process 2023
NIFT will soon release the date of NIFT 2023 Counselling for the first round of counselling. After the declaration of the final NIFT Result, candidates have to register for the counselling procedure. No registration fee will be charged for counselling. Candidates will be called for this process on the basis of the merit list. It will be organized through offline mode. Candidates have to report at the counselling center for document verification & seat allotment.
Frequently Asked Questions
NIFT Cut off 2023 FAQs
Ques. How can I check NIFT Cut off 2023?
Ans. The NIFT cut off 2023 will be released in online mode. Candidates will have to visit the official website of NIFT and then click on the link for downloading he cut off.
Ques. How many candidates are selected in NIFT?
Ans. Around 22,000 candidates appear for NIFT entrance examination wherein a total of 3,590 seats (including UG and PG Courses) are offered for admission.
Ques. What is the NIFT Cut off 2023?
Ans. The cut off is the minimum marks that a candidate needs to score to get admission in any of the NIFT Campuses. After the result declaration, all the participating institutes will release their separate cut off list.