MH CET LAW 2025 MH CET LAW CUTOFF
STATE LEVEL ONLINE TEST
MH CET Law 2023 Cut off is released institute-wise after each round of counselling by the State CET Cell, Maharashtra. MH CET Law Cut off is the minimum score required to be eligible for admission to 3 yr and 5 yr LLB courses respectively. Only MH CET Law Cut off qualified candidates are eligible for participating in MH CET Law 2023 Counselling Process.
MH CET Law 2023 is yet to be conducted. Read the article to get MH CET Law 2023 round-wise Cut off for previous years.
MH CET Law 2023 Cutoffs is released soon after each round of seat allotment for admissions to law colleges in Maharashtra is released. MH CET Law Cutoffs are determined based on the factors given below:
Marks Obtained in MH CET Law | Expected Rank Range |
---|---|
Less than 30 | 45,000 |
30 – 40 | 45000 – 30000 |
41 – 61 | 30000 – 16000 |
61 – 70 | 16000 – 8000 |
70 – 80 | 8000 – 6000 |
80 – 91 | 6000 – 4000 |
91 – 113 | 4000 – 1000 |
112 – 120 | 1000 – 250 |
120 + | 250 – 1 |
Round | 5 Yr LLB Integrated Course | 3 Yr LLB Course |
---|---|---|
Round 1 | Check Here | Check Here |
Round 2 | Check Here | Check Here |
Name of the College | Opening Cut off Marks | Closing Cut off Marks |
---|---|---|
Dr Bapuji Salunkhe Law College Osmanabad | 113 | 38 |
Dr. Ambedkar College of Law Nagsenvan Aurangabad MS | 117 | 45 |
GURUVARYA R G SHINDE LAW COLLEGE,OSMANABAD | 74 | 35 |
LATE M.L.C. VASANTRAOJI KALE LAW COLLEGE AURANGABAD | 86 | 36 |
MANIKCHAND PAHADE LAW COLLEGE AURANGABAD | 119 | 32 |
MSS Law College,Jalna | 107 | 38 |
Swatantrya Senani Ramrao Awargaonkar Law College Beed | 99 | 46 |
V.N.PATIL LAW COLLEGE,AURANGABAD | 104 | 50 |
Government Law College | 137 | 77 |
Government Law College, Mumbai was established in 1855 and is the oldest law school in Asia and one of the most distinguished law schools in India. Affiliated with the University of Mumbai, the college is run and governed by the Government of Maharashtra. Check MH CET Law Allotment List 2021 for Govt. Law College, Mumbai
Name of the Institute | Opening Marks | Closing Rank |
---|---|---|
Government Law College, Mumbai | 144 | 127 |
Indian Law Society Law College, Pune | 143 | 111 |
Gopaldas Jhamatmal Advani Law College, Mumbai | 139 | 101 |
Dr. Ambedkar College of Law, Mumbai | 134 | 101 |
Kishinchand Chellaram Law College, Mumbai | 133 | 101 |
Rizvi Law College, Mumbai | 138 | 88 |
New Law College, Mumbai | 139 | 112 |
St. Wilfreds College of Law Mumbai | 127 | 88 |
Manikchand Pahade Law College, Mumbai | 121 | 56 |
Shankarrao Chavan Law College, Pune | 131 | 98 |
Shri Shivaji Maratha Law College, Pune | 127 | 98 |
Vidya Prasarak Mandal TMC Law College, Thane | 129 | 98 |
NOTE: The candidate should remember that the mentioned opening and closing cut-off marks will differ each year in the respective universities concerned. The university will officially announce the minimum cut-off percentage soon on its website officially.
College Name | Opening Rank | Closing Rank |
---|---|---|
A.B.M.S.P's Yashwantrao Chavan Law College | 1685 | 5086 |
Adv. Datta Patil College Of Law, Alibag | 4204 | 4204 |
Ahmednagar Jilha Maratha Vidya Prasark Samaj's New Law College, Ahmednagar | 2802 | 4697 |
Amar Sewa Mandal's Govindrao Wanjari College Of Law | 1217 | 4383 |
Asmita College Of Law, Vikhroli (E) | 1544 | 3427 |
D G B Dayanand Law College, Solapur | 597 | 4506 |
Dayanand College Of Law Latur | 639 | 4552 |
Dr. Babasaheb Ambedkar Memorial College Of Law, Dhule | 4326 | 5051 |
Dr.Babasaheb Ambedkar College Of Law | 2367 | 5066 |
G.E.Socity's N.B.Thakur Law College Nashik 422005 | 950 | 5163 |
Hutatma Rajguru Shikshan Prasarak Mandal's Law College, Rajgurunagar | 2122 | 5042 |
Ils Law College | 252 | 4696 |
Kce's S.S.Maniyar Law College, Jalgaon | 2053 | 4311 |
Mahatma Gandhi Missions Law College | 1758 | 2997 |
Marathwada Mitra Mandal's Shankarrao Chavan Law College | 3324 | 5024 |
Nandurbar Taluka Vidhayak Samiti's College Of Law, Institute Of Legal Education & Research, Nandurbar | 2186 | 4415 |
Param Poojya Dr Babasaheb Ambedkar Smarak Samiti Deekshabhoomi Nagpur's Dr Ambedkar College, Department Of Law, Deekshabhoomi, Nagpur | 552 | 4198 |
Peoples Welfare Society Camp Amravati's Late Yadavraodada Deshmukh Law College Achalpur Camp Paratwada | 1869 | 2506 |
Rajarshi Shahu College Of Law | 1647 | 1647 |
Rashtrasant Tukadoji Maharaj Nagpur University's Dr Babasaheb Ambedkar College Of Law | 895 | 5169 |
Shahaji Law College | 1295 | 4089 |
Shahu Shikshan Sanstha (P) Devjibhai Hariya Law College | 4224 | 4224 |
Sharda Education Society's Anand Vishwa Gurukul College Of Law, Thane | 1434 | 4634 |
Shri Shivaji Maratha Society's Law College, Pune | 1290 | 4608 |
Shri Swami Vivekanand Shikshan Sanstha, Kolhapur's Law College, Osmanabad | 4351 | 5075 |
Sinhgad Law College | 3368 | 4616 |
St.Rock's Degree College Of Law | 2173 | 4539 |
University Of Mumbai Law Academy | 167 | 2901 |
Victor Dantas Law College, Kudal | 1751 | 4984 |
Vidya Pratishthan's Vasantrao Pawar Law College | 1894 | 4079 |
College Name | Opening Rank | Closing Rank |
---|---|---|
G.E.Society's N.B.Thakur Law College Nashik 422005 | 657 | 5131 |
Government Law College | 973 | 5020 |
Ils Law College | 1211 | 4756 |
Nandurbar Taluka Vidhayak Samiti's College Of Law, Institute Of Legal Education & Research, Nandurbar | 786 | 3033 |
Rashtrasant Tukadoji Maharaj Nagpur University's Dr Babasaheb Ambedkar College Of Law | 4717 | 4717 |
Shahaji Law College | 2780 | 2780 |
Shantaram Potdukhe College Of Law | 823 | 3096 |
Shikshan Prasarak Sanstha's Shri Omkarnath Malpani Law College Sangamner | 713 | 4404 |
A.B.M.S.P's Yashwantrao Chavan Law College | 2972 | 4387 |
Ahmednagar Jilha Maratha Vidya Prasark Samaj's New Law College, Ahmednagar | 3044 | 3044 |
Amar Sewa Mandal's Govindrao Wanjari College Of Law | 3996 | 3996 |
Dr. Babasaheb Ambedkar Memorial College Of Law, Dhule | 4781 | 4781 |
Dr. D. Y. Patil Unitech Society's Dr. D. Y. Patil Law College, Pimpri, Pune - 18 | 3575 | 3575 |
Given below are the cutoffs for Maharashtra State Candidates and Outside Maharastra Candidates through MH CET Law 2020:
College Name | Round 2 | Round 1 | ||
---|---|---|---|---|
Merit No Opening Rank | Merit No Closing Rank | Merit No Opening Rank | Merit No Closing Rank | |
Government Law College, Mumbai | 3 | 45 | 1 | 13 |
Indian Law Society Law College, Pune | 29 | 80 | 14 | 33 |
SVKMs Pravin Gandhi College of Law, Mumbai | 83 | 135 | 36 | 70 |
DES Shri Navalmal Firodia Law College, Pune | 87 | 256 | 43 | 147 |
Dr DY Patil Vidya Pratishthan Society Dr DY Patil Law College, Pune | 93 | 508 | 149 | 353 |
Rizvi Law College, Mumbai | 96 | 261 | 24 | 170 |
University of Mumbai Law Academy, Mumbai | 113 | 182 | 34 | 93 |
Dr Babasaheb Ambedkar College of Law, Nagpur | 138 | 1737 | 309 | 1466 |
University of Mumbai Thane Sub Campus, Thane | 157 | 278 | 61 | 191 |
Dr Ambedkar College of Law, Nagsenvana | 160 | 501 | 63 | 523 |
Dr. DY Patil College of Law, Navi Mumbai | 178 | 530 | 74 | 247 |
Marathwada Mitra Mandal's Shankarrao Chavan Law College, Pune | 222 | 575 | 109 | 359 |
SNDT Women's University, Mumbai | 242 | 868 | 213 | 546 |
Progressive Education Society's Modern Law College, Pune | 255 | 396 | 144 | 288 |
Sinhgad Law College, Pune | 263 | 850 | 184 | 625 |
Adv Balasaheb Apte College of Law, Mumbai | 292 | 632 | 162 | 372 |
Yashwantrao Chavan Law College, Pune | 302 | 893 | 164 | 769 |
Ahmednagar Jilha Maratha Vidya Prasarak Samajs New Law College, Ahmednagar | 306 | 3577 | 168 | 4599 |
Manikchand Pahade Law College, Aurangabad | 321 | 1198 | 241 | 838 |
Vivekanand Education Society's College of Law, Mumbai | 332 | 981 | 280 | 658 |
Bharati Vidyapeeth's New Law College, Kolhapur | 342 | 1074 | 190 | 1059 |
Kandivli Education Society's Jayantilal H Patel Law College, Mumbai | 416 | 1135 | 244 | 635 |
Dr Ambedkar College, Nagpur | 453 | 1097 | 324 | 774 |
St Wilfreds College of Law, Panvel | 482 | 2362 | 287 | 1548 |
Balaji Law College, Pune | 564 | 1527 | 341 | 881 |
Dr Babasaheb Ambedkar Memorial College of Law, Dhule | 600 | 1041 | 562 | 1223 |
Lords Universal College of Law, Mumbai | 613 | 2250 | 368 | 1446 |
MKES College of Law, Mumbai | 617 | 2386 | 508 | 1614 |
Yashwantrao Chavan Law College, Karad | 630 | 2568 | 375 | 2066 |
Bharatratna Dr Babasaheb Ambedkar Law College, Bhiwandi | 636 | 8748 | 386 | 2034 |
Children Welfare Centre Law College, Mumbai | 653 | 2052 | 555 | 1562 |
KLE College of Law, Navi Mumbai | 682 | 1524 | 414 | 1063 |
GH Raisoni Law School, Nagpur | 714 | 1586 | 313 | 999 |
Late MLC Vasantraoji Kale Law College, Aurangabad | 746 | 7692 | 458 | 5291 |
SNBP Law College, Pune | 752 | 2987 | 462 | 1631 |
MGM Law College, Nerul | 764 | 2399 | 472 | 897 |
Shri Shivaji Maratha Society's Law College, Pune | 766 | 2701 | 832 | 1976 |
VN Patil Law College, Aurangabad | 768 | 2731 | 474 | 5369 |
Shri Nathmal Goenka Law College, Akola | 788 | 6914 | 1822 | 3833 |
St Rock's Degree College of Law, Borivali | 807 | 7097 | 502 | 4805 |
Om Vidyalankar Shikshan Sanstha's Asmita College of Law, Vikhroli | 823 | 3200 | 513 | 3402 |
Bharati Vidyapeeth's New Law College, Sangli | 855 | 1757 | 35 | 1162 |
Hindi Vidya Prachar Samiti's College of Law, Mumbai | 861 | 8955 | 542 | 5514 |
SSS's Nalanda Law College, Mumbai | 909 | 2249 | 613 | 1477 |
MCE Society's AKK New Law Academy and Ph.D. Research Centre, Pune | 945 | 2555 | 728 | 1592 |
N B Thakur Law College, Nashik | 997 | 5835 | 796 | 5395 |
ASK's Rajarshi Shahu College of Law, Vikhroli | 1035 | 3878 | 1210 | 3682 |
MS College of Law, Thane | 1050 | 8843 | 1061 | 1815 |
PDEA's Law College, Hadapsar | 1089 | 3397 | 691 | 2032 |
Govindrao Wanjari College of Law, Nagpur | 1095 | 4897 | 876 | 4308 |
Oriental College of Law, Navi Mumbai | 1125 | 7262 | 718 | 2781 |
Abhinav Education Society College of Law, Pune | 1130 | 2271 | 973 | 2084 |
Navjeevan Law College, Nashik | 1150 | 6386 | 733 | 5568 |
Dr Babasaheb Ambedkar College of Law, Bhandara | 1162 | 2662 | 385 | 5254 |
Vasantrao Pawar Law College, Pune | 1175 | 3834 | 171 | 1993 |
Sundarbai Maganlal Biyani Law College, Dhule | 1181 | 8411 | 3896 | 3896 |
Smt Kamlaben Gambhirchand Shah Law School, Mumbai | 1221 | 3485 | 1284 | 5261 |
Anand Vishwa Gurukul, Thane | 1226 | 5482 | 1106 | 5001 |
Dr Milind Yerne College of Law, Bhandara | 1243 | 5715 | 5284 | 5284 |
Balasaheb Thackeray Law College, Panvel | 1296 | 4541 | 1412 | 5244 |
Shahaji Law College, Kolhapur | 1428 | 8879 | 1084 | 5267 |
Shri Shivaji Law College, Parbhani | 1447 | 8098 | 4595 | 4595 |
Shivajirao S Jondhle Institute of Law and Research, Thane | 1504 | 6099 | 3374 | 3374 |
Thakur Ramnarayan College of Law, Mumbai | 1522 | 3170 | 642 | 1515 |
KCE Societys SS Maniyar Law College, Jalgaon | 1581 | 8086 | 1673 | 2207 |
Nari Gursahani Law College, Ulhasnagar | 1636 | 4864 | 1018 | 2723 |
Chembur Karnataka College of Law, Chembur | 1663 | 4231 | 1036 | 2386 |
Dayanand College Of Law, Latur | 1679 | 8557 | 1043 | 5399 |
Dr Panjabrao Deshmukh College of Law, Amaravati | 1772 | 8254 | 904 | 1894 |
Sant Tukaram Law College, Udgir | 1789 | 1789 | 1102 | 1102 |
Shree LR Tiwari College of Law, Thane | 1791 | 7218 | 1104 | 3467 |
Hutatma Rajguru Shikshan Prasarak Mandals Law College, Pune | 1871 | 6295 | 1153 | 5324 |
Ismailsaheb Mulla Law College, Satara | 1958 | 6550 | 1201 | 2274 |
MVP Samaj's Law College, Nashik | 2025 | 7761 | 1698 | 5279 |
DGB Dayanand Law College, Solapur | 2140 | 8327 | 1317 | 4743 |
Narayanrao Chavan Law College, Nanded | 2194 | 8881 | 1129 | 5474 |
Kasturi Shikshan Sanstha School of Law, Pune | 2451 | 5082 | 2451 | 4857 |
Agnel School of Law, Navi Mumbai | 2698 | 8306 | 741 | 5282 |
MSS Law College, Jalna | 3007 | 7354 | 1801 | 4103 |
Yeshwant Mahavidyalaya, Wardha | 3435 | 6580 | 912 | 4695 |
MSP Mandal's Law College, Beed | 3547 | 8385 | 3042 | 4791 |
Sharadchandra Pawar Law College, Nanded | 3756 | 8601 | 2588 | 4945 |
Manjara Charitable Trust's College of Law, Navi Mumbai | 3882 | 8576 | 2821 | 4929 |
Janardan Bhagat Shikshan Prasarak Sansthas Bhagubai Changu Thakur College of Law, Raigad | 4365 | 8046 | 1916 | 2575 |
NS Soti Law College, Sangli | 4913 | 7890 | 4437 | 4437 |
Ideal College of Law, Palghar | 8584 | 8584 | 4935 | 4935 |
Shri Indrapal Baburao Chaughule Law College, Thane | 8636 | 8636 | 4967 | 4967 |
College Name | Opening Rank | Closing Rank |
---|---|---|
Government Law College | 5 | 3205 |
ILS Law College, Pune | 46 | 5448 |
SVKMs Pravin Gandhi College of Law | 210 | 678 |
Rizvi Law College | 293 | 972 |
DES Shri Navalmal Firodia Law College | 378 | 5327 |
Adv Bhagwan Keni Charitable Trust Jai Bhagwan College of Law | 403 | 8925 |
Adv. Balasaheb Apte College of Law | 403 | 8381 |
University of Mumbai Law Academy | 441 | 931 |
KES Shri. Jayantilal H. Patel Law College | 476 | 1556 |
Dr. Babasaheb Amedkar College of Law RTMNU.Main Branch | 633 | 8817 |
Dr. B.R.A.Law College, Nagpur | 641 | 2884 |
M.K.E.S College of Law | 724 | 1547 |
Dr.D.Y.Patil College Of Law, Nerul, Navi Mumbai | 739 | 2346 |
M L & G E Society's Manichand Pahade Law College Aurangabad | 749 | 4227 |
Marathwada Mitra Mandals Shankarrao Chavan Law College, Pune | 786 | 1818 |
Vivekanand Education Society College of Law | 810 | 1903 |
Dr Bapuji Salunkhe Law College Osmanabad | 834 | 7208 |
Dr. Ambedkar College, Department of Law, Nagpur | 836 | 2179 |
Agnel School of Law | 880 | 2500 |
Balaji Law College | 884 | 6575 |
Chembur Karnataka College of Law | 990 | 2975 |
Asmita College of Law | 996 | 4669 |
University of Mumbai School of Law Thane Sub Campus | 1049 | 1928 |
Dr Panjabrao Deshmukh College Of Law Amravati | 1092 | 5091 |
Dr. Ambedkar College of Law Nagsenvan Aurangabad MS | 1278 | 4506 |
A. B. M. S. Parishads Yashwantrao Chavan Law College | 1344 | 7137 |
Dr. D Y Patil Unitech Society's Dr. D Y Patil Law College Pimpri Pune | 1345 | 3015 |
Children Welfare Centre College of Law | 1353 | 2937 |
Dayanand College of Law, Latur | 1452 | 8301 |
Abhinav Education Society's law college | 1453 | 6573 |
G E Society’s N B Thakur Law College Nashik | 1456 | 3875 |
G H Raisoni Law College | 1577 | 2545 |
D G B Dayanand Law College Solapur | 1732 | 6724 |
Dr. Babasaheb Ambedkar Memorial College of Law, Dhule | 1847 | 6647 |
Amolakchand Vidhi Mahavidyalaya, Yavatmal | 2012 | 9013 |
Bharati Vidyapeeth Yashwantrao Chavan Law College, Karad | 2063 | 5527 |
Bharati Vidyapeeth New Law College Sangli | 2226 | 4165 |
Dr. Babasaheb Ambedkar College of Law, Bhandara | 2352 | 6707 |
Dr Milind Yerne College Of Law | 2442 | 7999 |
Bhagubai Changu Thakur College of Law New Panvel | 2522 | 8553 |
Gokhale Education Society Law College | 2575 | 7819 |
Akola Law College, Akola | 2666 | 5880 |
Godavari Foundations Dr. Ulhas Patil Law College Jalgaon | 2804 | 8923 |
Balasaheb Thackeray Law College | 3699 | 8041 |
Ques. What is the minimum cut-off for MH CET Law 2023 qualification?
Ans. The State CET Cell, Maharashtra releases the minimum cut off marks on the official counselling website after every round of counselling. The students will get to know the particulars on the university's official website.
Ques. Will MH CET Law 2023 counselling process be offline or online?
Ans. The counselling process will be held online mode. Candidates will have to verify all their original documents to get admission. Seats will be allotted to the candidates based on the rank secured by the candidates, total availability of seats and etc.
Ques. What is the syllabus for MH CET Law 2023 Legal Aptitude?
Ans. Syllabus for MH CET Law 2023 Legal Aptitude is Indian Constitution, Indian Penal Code, Indian Contract Act, Family Law, Law of Torts, Legal fundamentals and terms, Legal Maxims, Important Landmarks, and Supreme Court Judgements. No changes have been announced as of yet.
Ques. What are the top colleges accepting MH CET Law 2023 scores?
Ans. Some top colleges accepting MH CET Law 2023 scores are GLC Mumbai, ILS Pune, KC College Mumbai, Dr. Ambedkar Law College Mumbai, Advani College Mumbai, Bharti Vidyapeeth Sangli, Dy Patil Law College Pune, Yashwantrao Chavan Law College, Rizvi Law College, and Navjeevan Law College Nashik. Candidates can select these colleges during the counselling process.
Ques. What is considered a good score in MH CET Law 2023?
Ans. In MH CET Law 2023 exam, a score of 110+ is considered to be good. The expected rank range for this score is 1 - 250.
Ques. How many marks are announced for MH CET Law 2023?
Ans. Candidates are awarded 1 mark for each correct answer. There will be no negative marking for the exam.
Ques. How many colleges participate in MH CET Law 2023 Counselling?
Ans. Around 150+ colleges are likely to participate in MH CET Law 2023 Counselling for allotment of seats to LLB courses.
Ques. How many seats are offered for Government Law College, Mumbai through MH CET Law 2023?
Ans. Candidates applying for 5-year LLB courses are offered a total of 240 seats. Candidates applying for 3-year LLB courses will be offered 320 seats.
Ques. What are the factors that will affect MH CET Law 2023 Cutoffs?
Ans. MH CET Law 2023 Cut offs are affected by many factors like the number of seats offered, seat reservations, candidates’ preferred college, average marks, performance in the exam, etc. Candidates can find the previous years’ cutoff trends to get an idea about what to expect.
*The article might have information for the previous academic years, which will be updated soon subject to the notification issued by the University/College
Comments
Comments
No Comments To Show