Zollege is here for to help you!!
Need Counselling

AP EAPCET(AP EAMCET) Cutoff 2023 is going to be released by Andhra Pradesh State Council for Higher Education (APSCHE) on the official website - sche.ap.gov.in. AP EAMCET Cut off 2023 is the minimum score that needs to be secured by a candidate to qualify for counselling. APSCHE releases AP EAPCET Cut off 2023 in form of opening and closing ranks.

AP EAMCET Cutoff 2023 is going to be updated here once it is released. After releasing the cutoff, candidates will be able to know the required rank to get admission into their preferred institute. Candidates should know that AP EAMCET Cutoff is prepared based on various factors. Candidates may go through the previous years’ cutoffs of AP EAMCET to know the admission process. Read the full article to know more about AP EAMCET Cutoff 2023.

AP EAPCET Cutoff 2023

AP EAPCET Cutoff 2023 (Expected)

Category AP EAMCET 2023 Score
General (UR) / OBC Candidates 45
OBC (Non-Creamy Layer) 41
Scheduled Caste (SC) 34
Scheduled Tribe (ST) 34

AP EAPCET Cutoff 2023

Category-wise and College-wise AP EAPCET Cutoff 2023 will be updated here soon after the official cutoff has been released. Meanwhile, candidates can check the previous year AP EAPCET (AP EAPCET) Closing ranks for 2021, 2020, 2019, 2018, 2017, and 2016:

Year AP EAPCET (AP EAPCET) Closing Rank PDF Link
2023 Available Soon
AP EAPCET College Predictor: Predict your Admission Chances

Check Top Colleges Accepting AP EAPCET (AP EAPCET) 2023 Scores

AP EAPCET Cutoff 2023: Important Dates

Events Dates (Tentative)
AP EAMCET 2023 exam date

August/September 2023

Declaration of AP EAMCET 2023 Result September 2023
Release of AP EAMCET Counselling Registration October 2023
Seat Allotment October 2023
Release of Cutoff October 2023
Categories Full Form
OC Other category
SC Scheduled Caste
ST Scheduled Tribes
BCA Backward Class A
BCB Backward Class B
BCC Backward Class C
BCD Backward Class D
BCE Backward Class E
OC EWS Other Category - Economically Weaker Section

AP EAPCET Cutoff 2021

AP EAPCET Cutoff 2021

JNTUA College Of Engineering (Anantapur) Cutoff 2021

Program Name OC SC ST BCA BCB BCC BCD BCE OC EWS
Chemical Engineering 44852 130637 127643 94492 86083 44852 84727 44852 21499
Civil Engineering 20436 41916 44576 28701 34588 41344 39558 45956 14387
Computer Science And Engineering 4864 12139 14364 11754 4864 4864 4864 4864 3293
Electronics And Communication Engineering 7056 14774 20870 7056 13801 7056 9038 9522 3416
Electrical And Electronics Engineering 17229 26962 28780 36109 20125 39425 17912 25004 7301
Mechanical Engineering 21036 41374 69119 51847 46806 21036 104770 36936 17369

JNTUA College Of Engineering (Kalikiri) Cutoff 2021

Program Name OC SC ST BCA BCB BCC BCD BCE OC EWS
Civil Engineering 42978 107074 79469 87003 117447 42978 103813 62420 29212
Computer Science And Engineering 15713 33621 26406 20389 15713 15713 15713 16458 5461
Electronics And Communication Engineering 11938 34639 32421 20343 19342 11938 28808 15887 6762
Electrical And Electronics Engineering 33931 58406 69771 97436 54354 33931 71913 79374 12390
Food Technology 98810 131624 129254 99394 119398 98810 98810 98810 68506
Mechanical Engineering 59957 120654 105367 98758 117831 59957 72124 59957 18975

YGVU YSR Engineering College (Proddatur) Cutoff 2021

Program Name OC SC ST BCA BCB BCC BCD BCE OC EWS
Civil Engineering 127525 127525 133787 127525 127525 -- 127525 127525 48390
Computer Science And Engineering 35265 42812 52300 47810 35265 35265 35265 35265 12910
Electronics And Communication Engineering 26439 65524 119640 26439 62350 70740 98091 53996 19040
Electrical And Electronics Engineering 41812 130505 116340 77151 127174 41812 126923 74629 60501
Mechanical Engineering 127525 127525 127525 127529 133047 -- 127525 127525 116411
Metallurgy And Material Technology 117835 131602 117835 117835 117835 117835 117835 117835 --

Kakinada Institute Of Engineering and Technology (Kakinada) Cutoff 2021

Program Name OC SC ST BCA BCB BCC BCD BCE OC EWS
Artificial Intelligence And Data Science 112638 117600 120537 124780 127236 112638 124526 113468 79084
Computer Science And Engineering (Artificial Intelligence) 111367 115722 119796 125348 115356 111367 125274 124750 68558
Computer Science And Engineering (Cyber Security) 96549 119967 125254 126193 125605 102235 125444 127174 69207
Computer Science And Engineering (Data Science) 91558 131462 107544 126289 126901 91558 127521 122542 77496
Computer Science And Engineering (Artificial Intelligence And Machine Learning) 124329 124329 124329 125010 124329 124329 127236 124329 76342
Artificial Intelligence And Data Science 68077 132576 103667 111778 81490 81361 78532 118200 36598
Computer Science And Engineering (Artificial Intelligence) 67074 131801 133628 118057 121829 67074 90291 84733 35969
Computer Science And Engineering (Cyber Security) 108132 108132 131798 108132 108132 108132 132439 121477 58523
Computer Science And Engineering (Data Science) 116120 131734 129874 118462 125012 117265 116120 124501 62313
Computer Science And Engineering (Artificial Intelligence And Machine Learning) 78268 133510 100124 112398 93091 108559 94712 111646 44836

Adi Kavi Nannaya University College Of Engineering(Rajahmundry) Cutoff 2021

Program Name OC SC ST BCA BCB BCC BCD BCE OC EWS
Civil Engineering 42296 128625 104958 118469 127174 42296 107784 42296 68701
Computer Science And Engineering 17328 40480 17328 20746 37216 17328 29816 52363 30901
Electronics And Communication Engineering 21087 53246 50107 54863 38938 21087 39270 21087 42845
Electronics And Instrumentation Engineering 45991 128008 45991 84723 103837 45991 80309 45991 108347
Mechanical Engineering 127525 132764 134156 127525 127525 -- 127525 127525 58566

Krishna University College Of Engineering and Technology(Machilipatnam) Cutoff 2021

Program Name OC SC ST BCA BCB BCC BCD BCE OC EWS
Computer Science And Engineering 59273 129576 75016 109328 126973 88227 100331 86747 21307
Electronics And Communication Engineering 55782 130580 132460 117566 125452 55782 122115 55782 77029

Sri Krishnadevaraya University College of Engineering (Anantapur) Cutoff 2021

Program Name OC SC ST BCA BCB BCC BCD BCE OC EWS
Civil Engineering 127525 129092 128904 131845 133160 -- 133444 133572 100723
Computer Science And Engineering 35346 46997 71886 35591 35346 35346 45862 45256 22174
Electronics And Communication Engineering 39131 62830 132642 59379 62350 39131 77762 42812 32786
Electrical And Electronics Engineering 49874 122528 130687 122621 126105 126687 119152 94118 71161
Mechanical Engineering 90274 132103 90274 106567 111160 90274 98696 128972 --

Rayalaseema University College Of Engineering (Kurnool) Cutoff 2021

Program Name OC SC ST BCA BCB BCC BCD BCE OC EWS
Civil Engineering 127525 133700 134195 127529 127525 -- 127525 127525 --
Computer Science And Engineering 52866 120581 130125 92697 94079 99487 88237 116792 29803
Electronics And Communication Engineering 93408 133151 133988 122926 108715 93408 93408 105083 49147
Mechanical Engineering 127525 134200 134195 127529 127525 -- 127525 127525 --

Adarsh College Of Engineering (Gollaprolu) Cutoff 2021

Program Name OC SC ST BCA BCB BCC BCD BCE OC EWS
Civil Engineering 96696 96696 131972 117450 96696 96696 96696 96696 83233
Computer Science And Engineering 125187 133117 129399 126673 125187 125187 125187 125187 50347
Electronics And Communication Engineering 98302 133007 121459 98302 120556 98302 98302 112454 41169
Electrical And Electronics Engineering 127525 134200 134195 127525 127525 -- 127525 127525 127294

Aditya College Of Engineering and Technology (Peddapuram) Cutoff 2021

Program Name OC SC ST BCA BCB BCC BCD BCE OC EWS
Civil Engineering 127525 127525 127525 127529 127525 -- 127525 127525 82401
Computer Science And Engineering 14021 59800 59090 40107 30172 14021 22485 64634 1965
Electronics And Communication Engineering 35285 133650 131561 60882 51277 42941 42816 114414 25887
Electrical And Electronics Engineering 84227 133619 90814 106180 112536 84227 101142 99305 44681
Information Technology 27033 115560 123305 46670 41101 27033 32030 72815 19140
Mechanical Engineering 127525 127525 127525 127525 127525 -- 127525 127525 107163

AP EAPCET Cutoff 2020

AP EAPCET Cutoff 2020

JNTUA College Of Engineering (Anantapur) Cutoff 2020

Program Name OC SC ST BCA BCB BCC BCD BCE OC EWS
Chemical Engineering 32916 70450 46829 73297 42568 46815 57710 83625 45574
Civil Engineering 13028 25976 25562 25526 18881 87157 21816 14991 13333
Computer Science And Engineering 4300 12442 20473 4954 4607 4300 6570 6296 4077
Electronics And Communication Engineering 5804 15692 20352 7460 5931 5804 5804 6225 5993
Electrical And Electronics Engineering 8311 22567 17870 24237 10182 8311 12680 11531 8172
Mechanical Engineering 13224 28577 28142 17484 28813 13224 16268 17710 11008

JNTUA College Of Engineering (Kalikiri) Cutoff 2020

Program Name OC SC ST BCA BCB BCC BCD BCE OC EWS
Civil Engineering 22116 44514 45916 36581 37055 102696 39142 30674 29390
Computer Science And Engineering 9318 21259 30262 15472 11783 9318 15297 10285 8176
Electronics And Communication Engineering 13437 26679 38626 17978 18010 13437 17774 17719 10627
Electrical And Electronics Engineering 16634 42828 34048 26866 22689 16634 33505 66712 20992
Food Technology 120153 120153 120153 120153 125127 120153 120153 120153 120842
Mechanical Engineering 18975 43514 51335 42948 44419 18975 54619 45711 25671

YGVU YSR Engineering College (Proddatur) Cutoff 2020

Program Name OC SC ST BCA BCB BCC BCD BCE OC EWS
Civil Engineering 53829 103543 105873 80577 117166 53829 86402 101049 86364
Computer Science And Engineering 33649 62163 43806 34069 33649 33649 33649 81432 33753
Electronics And Communication Engineering 35097 95637 49091 61956 55287 35097 35097 35097 45364
Electrical And Electronics Engineering 50692 110305 125708 110741 86021 50692 75375 50692 84472
Mechanical Engineering 56150 114992 105844 73471 56150 56150 103707 85106 77120
Metallurgy And Material Technology -- 115833 78083 -- -- -- 44043 -- --

Kakinada Institute Of Engineering and Technology (Kakinada) Cutoff 2020

Program Name OC SC ST BCA BCB BCC BCD BCE OC EWS
Artificial Intelligence And Data Science 64984 122256 64984 93064 75795 64984 105589 100680 --
Computer Science And Engineering (Artificial Intelligence) 122061 122061 122061 122061 122061 122061 122061 122061 --
Computer Science And Engineering (Cyber Security) -- 125498 -- 91045 -- -- -- -- --
Computer Science And Engineering (Data Science) 120858 120858 120858 120858 120858 120858 120858 120858 --
Computer Science And Engineering (Artificial Intelligence And Machine Learning) 62823 113590 62823 62823 101169 62823 62823 62823 --
Artificial Intelligence And Data Science 101260 124808 101260 122040 120049 101260 101260 101260 100551
Comp. Sci. And Engg. (Artificial Intelligence 90299 126025 111652 117754 123013 90299 92253 112647 103172
Computer Science And Engineering (Cyber Security) 108724 126687 125608 123067 125009 108724 126206 108724 104917
Computer Science And Engineering (Data Science) 105308 122476 116824 107449 125812 105308 116392 105308 121881
Computer Science And Engineering (Artificial Intelligence And Machine Learning) 116765 126040 116765 125096 126079 116765 116765 116765 113018

Adi Kavi Nannaya University College Of Engineering (Rajahmundry) Cutoff 2020

Program Name OC SC ST BCA BCB BCC BCD BCE OC EWS
Civil Engineering 24385 101417 91877 112436 116052 24385 82519 99897 65720
Computer Science And Engineering 22131 54758 94637 36857 30038 22131 24909 55746 20563
Electronics And Communication Engineering 30121 60649 73379 63490 47602 37160 36896 62073 28396
Electronics And Instrumentation Engineering 68971 120710 115005 126264 123498 68971 79193 124010 86332
Mechanical Engineering 41376 110612 92006 120012 100211 85986 86470 117768 89835

Krishna University College Of Engineering And Technology (Machilipatnam) Cutoff 2020

Program Name OC SC ST BCA BCB BCC BCD BCE OC EWS
Computer Science And Engineering 30516 106878 126226 100127 83866 30516 74979 58542 57387
Electronics And Communication Engineering 69637 121015 127324 114766 101551 119226 123385 69637 71657

Sri Krishnadevaraya University College of Engineering (Anantapur) Cutoff 2020

Program Name OC SC ST BCA BCB BCC BCD BCE OC EWS
Civil Engineering 43803 72297 79432 76009 84272 121729 105924 95197 112410
Computer Science And Engineering 28842 55149 84698 29974 45914 28842 37200 42772 23962
Electronics And Communication Engineering 37147 63371 50759 55645 40550 37147 40888 44080 35488
Electrical And Electronics Engineering 42570 76321 87876 61054 68331 92627 89492 58160 54176
Mechanical Engineering 76380 85378 86475 88799 103932 76380 111495 76380 103918

Rayalaseema University College Of Engineering (Kurnool) Cutoff 2020

Program Name OC SC ST BCA BCB BCC BCD BCE OC EWS
Civil Engineering 74638 117331 124438 98286 94593 74638 123868 103406 123227
Computer Science And Engineering 65804 95306 106078 76322 82001 65804 65804 65804 75866
Electronics And Communication Engineering 69057 118373 122324 122333 121982 116069 108936 100617 93975
Mechanical Engineering -- 117237 74902 120250 122330 -- 111264 -- 105254

Adarsh College Of Engineering (Gollaprolu) Cutoff 2020

Program Name OC SC ST BCA BCB BCC BCD BCE OC EWS
Civil Engineering 115666 127070 115666 115666 124890 115666 115666 115666 --
Computer Science And Engineering 72029 127398 93241 104817 121643 72029 85152 112723 73056
Electronics And Communication Engineering 113107 122065 113107 113107 116843 113107 113107 113107 122804
Electrical And Electronics Engineering -- -- 90467 106850 108355 -- -- -- --

Aditya College Of Engineering and Technology (Peddapuram) Cutoff 2020

Program Name OC SC ST BCA BCB BCC BCD BCE OC EWS
Civil Engineering 86686 123411 107264 126396 125926 86686 109433 86686 87523
Computer Science And Engineering 24597 99007 119021 49577 41451 111024 30952 97321 23634
Electronics And Communication Engineering 47666 125291 120754 89695 70758 118139 56920 104093 47382
Electrical And Electronics Engineering 91581 110966 91581 124528 119682 91581 119235 116659 75392
Information Technology 44150 123033 47167 118667 49390 44150 56848 58715 38498
Mechanical Engineering 107302 121362 124526 126306 125313 107302 122039 121812 124580

AP EAPCET Cutoff 2019

AP EAPCET Cutoff 2019

JNTUA College Of Engineering (Anantapur) Cutoff 2019

Program Name OC SC ST BCA BCB BCC BCD BCE OC EWS
Chemical Engineering 28391 94093 123896 67240 85802 28391 81032 45570 103062
Civil Engineering 12561 26733 22606 18790 33801 12561 35293 25527 17021
Computer Science And Engineering 5815 20755 27748 6720 11234 8226 8352 8045 6300
Electronics And Communication Engineering 6776 24387 30058 10335 9926 6776 7852 9284 6795
Electrical And Electronics Engineering 12390 32366 33934 18295 13183 12390 13311 18105 13240
Mechanical Engineering 10495 30413 31076 18957 16790 19572 20565 25164 14440

JNTUA College Of Engineering (Kalikiri) Cutoff 2019

Program Name OC SC ST BCA BCB BCC BCD BCE OC EWS
Civil Engineering 17212 54666 66387 44433 67536 17212 41141 71004 33676
Computer Science And Engineering 11913 30723 43761 19564 17768 53636 22369 19800 12143
Electronics And Communication Engineering 14599 45837 52593 23812 19227 14599 15689 19094 13853
Electrical And Electronics Engineering 15355 41766 62330 34352 32745 15355 38227 20932 22629
Food Technology 124850 124850 124850 124850 124850 124850 124850 124850 --
Mechanical Engineering 29119 50010 50958 40491 43753 29119 30797 60847 53413

YGVU YSR Engineering College (Proddatur) Cutoff 2019

Program Name OC SC ST BCA BCB BCC BCD BCE OC EWS
Civil Engineering 130056 130056 130056 130056 130450 -- 130056 130056 123501
Computer Science And Engineering 27922 92250 78575 27922 62041 27922 70401 103648 48805
Electronics And Communication Engineering 33882 104218 90295 35181 101945 33882 71913 91121 58653
Electrical And Electronics Engineering 26198 127831 129386 70653 62374 57668 26198 26198 108197
Mechanical Engineering 130056 130056 130056 130056 130056 -- 130056 130056 98740
Metallurgy And Material Technology 130056 130056 130515 130110 130056 -- 130146 130056 --

Kakinada Institute Of Engineering and Technology (Kakinada) Cutoff 2019

Program Name OC SC ST BCA BCB BCC BCD BCE OC EWS
Civil Engineering 87238 123251 117911 87736 113939 116900 87238 87238 --
Computer Science And Engineering 56478 111000 123320 118364 95312 86960 69648 103853 75011
Electronics And Communication Engineering 82772 124698 110456 125578 128489 91816 129682 103231 120738
Electrical And Electronics Engineering 65633 128641 118337 68581 127415 65633 125511 65633 --
Mechanical Engineering 125948 125948 125948 127122 125948 125948 129135 125948 --

Adi Kavi Nannaya University College Of Engineering (Rajahmundry) Cutoff 2019

Program Name OC SC ST BCA BCB BCC BCD BCE OC EWS
Civil Engineering 130056 130056 130056 130056 130056 -- 130056 130056 111651
Computer Science And Engineering 22447 126303 87764 90819 60655 98663 31532 37193 31570
Electronics And Communication Engineering 45586 116106 130407 84872 85279 45586 56747 65607 47653
Mechanical Engineering 51064 118861 66927 116639 129230 125939 129660 51064 --

Krishna University College Of Engineering And Technology (Machilipatnam) Cutoff 2019

Program Name OC SC ST BCA BCB BCC BCD BCE OC EWS
Computer Science And Engineering 66926 122500 92983 66926 91269 66926 102248 126993 126650
Electronics And Communication Engineering 130056 130056 130056 130110 130056 -- 130146 130056 --

Sri Krishnadevaraya University College of Engineering (Anantapur) Cutoff 2019

Program Name OC SC ST BCA BCB BCC BCD BCE OC EWS
Civil Engineering 45424 119830 93575 108343 103145 45424 127328 119018 72233
Computer Science And Engineering 34217 85271 99976 81911 52013 72604 71997 34217 34590
Electronics And Communication Engineering 39651 84785 65175 40624 69573 39651 77898 62927 49001
Electrical And Electronics Engineering 130056 130056 130056 130056 130056 -- 130056 130056 88860
Mechanical Engineering 51750 115524 129376 101940 99200 119480 111027 102726 127110

Rayalaseema University College Of Engineering (Kurnool) Cutoff 2019

Program Name OC SC ST BCA BCB BCC BCD BCE OC EWS
Civil Engineering 15359 128366 15359 110471 97805 15359 15359 106120 --
Computer Science And Engineering 59580 118717 130558 112320 129122 116654 124317 70797 125884
Electronics And Communication Engineering 69085 130115 101149 123910 111362 69085 111818 95773 85726
Mechanical Engineering 130056 130088 130056 130110 130150 -- 130056 130056 --

Adarsh College Of Engineering (Gollaprolu) Cutoff 2019

Program Name OC SC ST BCA BCB BCC BCD BCE OC EWS
Civil Engineering 119023 130438 119023 124315 119023 119023 119023 119023 --
Computer Science And Engineering 62804 126988 80467 129110 126042 62804 126470 126699 128454
Electronics And Communication Engineering 120929 120944 120929 120929 120929 120929 120929 120929 --
Electrical And Electronics Engineering 128732 128732 128732 128732 128732 128732 128732 128732 --
Mechanical Engineering 125589 125589 125589 125589 125589 125589 125589 125589 --

Aditya College Of Engineering and Technology (Peddapuram) Cutoff 2019

Program Name OC SC ST BCA BCB BCC BCD BCE OC EWS
Computer Science And Engineering 37530 121902 129476 63533 67217 64574 60709 129722 37341
Electronics And Communication Engineering 62738 115317 64684 107092 110656 62738 82348 126594 62687
Electrical And Electronics Engineering 120340 120340 120340 120340 120340 120340 120340 120340 --
Information Technology 67815 67815 67815 92126 87026 67815 89269 116491 70010
Mechanical Engineering 60669 115293 84193 60669 101799 60669 60669 60669 --

AP EAPCET Cutoff 2018

AP EAPCET Cutoff 2018

JNTUA College Of Engineering (Anantapur) Cutoff 2018

Program Name OC SC ST BCA BCB BCC BCD BCE
Chemical Engineering 11712 36644 58881 27942 19266 11712 38606 25802
Civil Engineering 8973 22062 28679 8973 15393 8973 13938 14726
Computer Science And Engineering 4424 15885 33289 4424 5013 12133 7233 14990
Electronics And Communication Engineering 4854 20230 22898 5999 4854 4854 5418 4969
Electrical And Electronics Engineering 5464 27421 29434 9341 8409 7104 11763 8095
Mechanical Engineering 7444 21440 23001 10436 12281 7444 9993 19609

JNTUA College Of Engineering (Kalikiri) Cutoff 2018

Program Name OC SC ST BCA BCB BCC BCD BCE
Civil Engineering 13668 62931 39586 24834 39056 13668 36490 53722
Computer Science And Engineering 11463 49902 71788 13873 20993 22213 18273 13767
Electronics And Communication Engineering 10334 43218 37397 11580 19717 10334 16685 17473
Electrical And Electronics Engineering 12863 46169 62147 28146 28449 85490 21305 25523
Food Technology 51959 123634 123427 68215 122521 51959 64669 88402
Mechanical Engineering 14652 37315 38190 28356 36654 14652 35705 30172

YGVU YSR Engineering College (Proddatur) Cutoff 2018

Program Name OC SC ST BCA BCB BCC BCD BCE
Civil Engineering 31506 77420 77016 67865 112987 31506 121138 63086
Computer Science And Engineering 14998 88674 81766 45104 56551 37782 42647 51825
Electronics And Communication Engineering 20541 112283 110742 44423 61161 20541 54320 96340
Electrical And Electronics Engineering 24467 119979 111323 35727 117619 24467 72427 76300
Mechanical Engineering 32269 131256 110528 106241 49433 64263 127067 45535
Metallurgy And Material Technology -- 124101 116923 36981 69144 -- 61351 128640

Kakinada Institute Of Engineering and Technology (Kakinada) Cutoff 2018

Program Name OC SC ST BCA BCB BCC BCD BCE
Civil Engineering 90659 126738 97997 125026 110822 90659 117158 90659
Computer Science And Engineering 53736 123976 128802 109163 110186 110666 109695 117133
Electronics And Communication Engineering 77378 128290 128209 128755 130136 123970 120614 116636
Electrical And Electronics Engineering 85609 125150 128890 121020 118768 85609 128582 123976
Mechanical Engineering 118345 130018 123151 127296 129123 118345 131322 127964

Adi Kavi Nannaya University College Of Engineering (Rajahmundry) Cutoff 2018

Program Name OC SC ST BCA BCB BCC BCD BCE
Computer Science And Engineering 18472 119961 82949 24555 53417 18472 19526 18472
Electronics And Communication Engineering 12617 43575 40367 78763 50438 12617 22254 36552
Electronics And Instrumentation Engineering 52932 83898 79472 106485 76774 52932 59216 76866
Information Technology 27944 33900 91770 78236 106126 27944 122331 69183

Krishna University College Of Engineering And Technology (Machilipatnam) Cutoff 2018

Program Name OC SC ST BCA BCB BCC BCD BCE
Computer Science And Engineering 38708 125467 125975 105497 110272 38708 108846 96373
Electronics And Communication Engineering 29305 125656 29305 90299 29305 29305 56797 38129

Sri Krishnadevaraya University College of Engineering (Anantapur) Cutoff 2018

Program Name OC SC ST BCA BCB BCC BCD BCE
Civil Engineering 45116 89760 92714 111942 103206 65302 106556 109853
Computer Science And Engineering 26759 67328 83610 87455 78244 114888 85723 46936
Electronics And Communication Engineering 34304 91406 112506 54383 117915 34304 125415 95691
Electrical And Electronics Engineering 26218 77761 64289 46334 111285 55501 95747 66423
Mechanical Engineering 49029 123262 71080 125095 120400 49029 66867 131146

GIET College Of Engineering (Rajahmundry) Cutoff 2018

Program Name OC SC ST BCA BCB BCC BCD BCE
Civil Engineering 71850 80306 130860 111020 123660 71850 71850 71850
Computer Science And Engineering -- 112465 101328 128072 114030 -- 120795 127796
Electronics And Communication Engineering 57640 113683 57640 57640 57640 59538 128135 77256
Electrical And Electronics Engineering 86970 99390 86970 86970 86970 86970 86970 86970
Mechanical Engineering 44406 125192 44406 96964 44406 44406 115933 84611
Petroleum Technology -- 80806 -- 97775 -- -- 73377 --

Adarsh College Of Engineering (Gollaprolu) Cutoff 2018

Program Name OC SC ST BCA BCB BCC BCD BCE
Civil Engineering 124234 125735 124234 124234 129024 124234 124234 124234
Computer Science And Engineering 51371 129917 51371 51371 130084 51371 51371 51371
Electronics And Communication Engineering 99864 130184 99864 104174 99864 99864 114135 99864
Electrical And Electronics Engineering -- 127916 -- -- 91045 -- -- --
Mechanical Engineering 127398 127398 127398 127398 127398 127398 127398 127398

Aditya College Of Engineering and Technology (Peddapuram) Cutoff 2018

Program Name OC SC ST BCA BCB BCC BCD BCE
Civil Engineering 109840 121184 109840 109840 109840 109840 109840 109840
Computer Science And Engineering 30724 128329 114184 126943 62595 110288 78446 114744
Electronics And Communication Engineering 91557 111813 91557 122260 130334 91557 117232 121729
Electrical And Electronics Engineering 38776 127331 38776 129610 38776 38776 38776 38776
Information Technology 94405 109745 94405 94405 94405 94405 94405 94405
Mechanical Engineering 118532 129048 130751 118532 118532 118532 121458 118532

AP EAPCET Cutoff 2017

AP EAPCET Cutoff 2017

JNTUA College of Engineering (Anantapur) Cutoff 2017

Program Name OC SC ST BCA BCB BCC BCD BCE
Chemical Engineering 11598 50775 50658 24448 18478 28911 17194 22039
Civil Engineering 5281 20964 26349 9980 8199 5281 11040 8202
Computer Science Engineering 3753 25098 22104 7703 6421 3753 6333 7102
Electrical And Electronics Engineering 3760 16624 25017 8503 6777 12784 6089 4133
Electronics And Communication Engineering 3230 23070 24115 7047 5558 3230 5202 5591
Mechanical Engineering 4377 19789 21337 9475 5012 4377 5336 5910

JNTUA College Of Engineering (Kalikiri) Cutoff 2017

Program Name OC SC ST BCA BCB BCC BCD BCE
Civil Engineering 14407 40459 38321 19099 28337 14407 27356 37297
Computer Science Engineering 12358 46713 92206 26367 22953 12358 34132 15967
Electrical And Electronics Engineering 11673 41206 93926 21407 21819 37440 38051 11673
Electronics And Communication Engineering 8354 45078 91726 15858 22701 8354 28133 22404
Mechanical Engineering 13563 29783 83311 17493 20544 13563 28057 20877

YGVU YSR Engineering College (Proddatur) Cutoff 2017

Program Name OC SC ST BCA BCB BCC BCD BCE
Civil Engineering 13955 61597 81498 28576 82908 13955 32370 29660
Computer Science Engineering 20164 90511 47673 52685 73259 36390 36386 30690
Electrical And Electronics Engineering 24877 74788 117261 35988 62804 24877 98214 24877
Electronics And Communication Engineering 18702 70345 95326 50235 38722 18702 18702 46653
Mechanical Engineering 21594 67674 96139 31298 66092 21594 63014 23399
Metallurgical And Materials Engineering 127571 127571 127571 129476 127571 127571 127571 127571

Kakinada Institute of Technology and Science (Divili) Cutoff 2017

Program Name OC SC ST BCA BCB BCC BCD BCE
Agricultural Engineering 127841 127841 127841 127841 127841 127841 127841 127841
Civil Engineering 128660 128660 128660 128660 128660 128660 128660 128660
Computer Science Engineering 120194 131152 125926 120194 120194 120194 120194 120194
Electrical And Electronics Engineering 132095 132095 132095 132095 132095 132095 132095 132095
Electronics And Communication Engineering 116787 116787 125660 116787 116787 116787 116787 116787
Mechanical Engineering 132483 132483 132483 132483 132483 132483 132483 132483

AU College of Engineering (Vishakhapatnam) Cutoff 2017

Program Name OC SC ST BCA BCB BCC BCD BCE
Biotechnology 8632 33811 118725 26935 8632 8632 8632 8632
Chemical Ceramic Technology 5574 23232 119295 10543 13640 5574 12992 5574
Chemical Engineering 4635 17386 18063 12707 9800 4635 6597 12940
Civil Engineering 1841 12145 4174 3459 4445 3003 2725 1841
Civil Environmental Engineering 3712 14404 3712 3712 15161 3712 6755 11531
Computer Science Engineering 1229 8220 8550 1735 2087 1229 1481 1258
Electrical And Electronics Engineering 1761 6612 4443 1761 3064 2082 2245 2493
Electronics And Communication Engineering 951 5173 8785 1191 1970 951 1399 2040
Geo Informatics 7651 36314 49708 7838 11691 7651 9880 48268
Instrumentation Engineering 3758 15825 30875 6492 10339 3758 3859 3758
Mechanical Engineering 1015 9580 14761 1833 2025 2762 1015 1569
Metallurgical Engineering 5824 22874 24807 15512 8809 5824 7839 20110
Naval Architecture And Marine Engineering 5383 13777 59951 7783 8441 5383 5957 8577
Petrochemical Engineering 3773 15962 42632 8460 3773 3773 3773 3773

GIET College of Engineering (Rajahmundry) Cutoff 2017

Program Name OC SC ST BCA BCB BCC BCD BCE
Civil Engineering 115737 115737 125597 115737 115737 115737 115737 129200
Computer Science Engineering 86661 91791 118185 129627 108763 86661 86661 95327
Electrical And Electronics Engineering 104945 104945 121793 129958 131672 104945 115574 104945
Electronics And Communication Engineering 129711 129711 129711 129711 129711 129711 129711 129711
Mechanical Engineering 126298 126298 126298 126298 126298 126298 126298 126298
Petroleum Engineering 104433 125313 104433 117031 124322 104433 106882 104433

Adarsh College of Engineering (Kakinada) Cutoff 2017

Program Name OC SC ST BCA BCB BCC BCD BCE
Civil Engineering 132358 132358 132358 132505 132517 -- 132358 132358
Computer Science Engineering 127718 132739 127718 127718 127718 127718 127718 127718
Electrical And Electronics Engineering 132238 132238 132238 132238 132238 132238 132238 132238
Electronics And Communication Engineering 132332 132332 132332 132332 132332 132332 132332 132332
Mechanical Engineering 132512 132512 132512 132512 132512 132512 132512 132512

Aditya Engineering College (Surampalem) Cutoff 2017

Program Name OC SC ST BCA BCB BCC BCD BCE
Agricultural Engineering 114864 114864 114864 114864 114864 114864 114864 114864
Civil Engineering 38810 118773 120255 100454 83441 68427 102538 129042
Computer Science Engineering 27337 115932 115854 80650 51720 27337 41769 117269
Electrical And Electronics Engineering 38801 108923 125356 129629 105391 38801 56811 103034
Electronics And Communication Engineering 20963 118790 124760 79683 41874 72639 46325 115315
Information Technology 51476 51476 51476 127453 109886 51476 88613 91554
Mechanical Engineering 34702 113701 123758 53962 46118 87397 44669 123244
Mining Engineering 89482 89482 89482 89482 89482 89482 89482 89482
Petroleum Engineering 19627 107561 124727 75410 33774 19627 28542 50316

Guntur Engineering College (Guntur) Cutoff 2017

Program Name OC SC ST BCA BCB BCC BCD BCE
Civil Engineering 127291 132554 127291 127291 127291 127291 127291 127291
