Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
BA (Economics) +8 More BA Courses | ₹3,705 | ₹11,035 | 10+2 |
M.Sc (Physics) +2 More M.Sc Courses | ₹15,265 | ₹30,530 | Graduation |
B.Sc (Maths, Physics and Computer Science) +3 More B.Sc Courses | ₹8,505 | ₹25,435 | 10+2 |
B.Com (General) | ₹5,305 | ₹15,835 | 10+2 |
MA (English) +5 More MA Courses | ₹5,610 | ₹11,220 | Graduation |
1st Yr Fees
₹ 3,7051st Yr Fees
₹ 8,5051st Yr Fees
₹ 5,305Basic Information About Faculty
Associate Professor, Department of Economics
Associate Professor, Department of English
Assistant Professor, Department of Hindi
Assistant Professor,Department of History
Associate Professor, Department of Music
Assistant Professor, Department of Marathi
Basic Information About Facilities