Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
BA (Economics) +4 More BA Courses | ₹6,680 | ₹20,040 | 10+2 |
BCA (General) | ₹27,680 | ₹83,040 | 10+2 |
MA (Economics) | ₹11,630 | ₹23,260 | Graduation |
BMS (General) | ₹24,480 | ₹73,440 | 10+2 |
Certification (Human Rights) +22 More Certification Courses | - | ₹3,500 | SSC |
1st Yr Fees
₹ 6,6801st Yr Fees
₹ 6,6801st Yr Fees
₹ 27,6801st Yr Fees
₹ 24,4801st Yr Fees
₹ 22,5301st Yr Fees
₹ 11,6301st Yr Fees
₹ 11,630Total Fees
₹ 3,000