Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
B.Sc (Biotechnology) +7 More B.Sc Courses | ₹30,000 | ₹90,000 | 10+2 with 45% | - |
M.Sc (Biotechnology) +4 More M.Sc Courses | ₹70,000 | ₹1.4 Lakhs | Graduation with 45% | - |
D.Pharm (Pharmacy) | ₹60,000 | ₹1.2 Lakhs | 10+2 | - |
BCA (General) | ₹35,000 | ₹97,000 | 10+2 with Maths | - |
B.Ed (General) | ₹45,000 | ₹90,000 | Graduate | 31 Mar - 10 May 2024 |
1st Yr Fees
₹ 30,0001st Yr Fees
₹ 35,0001st Yr Fees
₹ 45,0001st Yr Fees
₹ 40,0001st Yr Fees
₹ 25,0001st Yr Fees
₹ 33,6001st Yr Fees
₹ 70,0001st Yr Fees
₹ 56,3001st Yr Fees
₹ 38,0001st Yr Fees
₹ 60,0001st Yr Fees
₹ 55,000