Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
B.Sc (Information Technology) +6 More B.Sc Courses | - | - | 10+2 |
BBA (General) | ₹32,000 | ₹96,000 | 10+2 |
MBA (Human Resource) +3 More MBA Courses | ₹69,000 | ₹1.35 Lakhs | Graduation with 50% + CAT |
B.Com {Hons.} (General) | ₹28,000 | ₹84,000 | 10+2 |
M.Com (General) | ₹24,000 | ₹48,000 | Graduation |
1st Yr Fees
₹ 20,0001st Yr Fees
₹ 69,0001st Yr Fees
₹ 32,0001st Yr Fees
₹ 28,000Basic Information About Faculty
Head, Department of Computer Science & Information Technology
Lecturer, Department of Computer Science & Information Technology
Assistant Professor, Department of Management
Assistant Professor, Department of Management
Head, Department of Chemistry
Lecturer, Department of Chemistry
Head, Department of Home Science & Food Technology
Lecturer, Department of Home Science & Food Technology
Basic Information About Facilities