Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
B.Sc (Physics) +3 More B.Sc Courses | ₹45,000 | ₹1.13 Lakhs | 10+2 |
M.Com (General) | ₹41,000 | ₹71,000 | Graduation |
BBA (General) | ₹64,000 | ₹1.64 Lakhs | 10+2 |
BA (General) | ₹41,000 | ₹1.01 Lakhs | 10+2 |
B.Com (General) | ₹43,000 | ₹1.07 Lakhs | 10+2 |
1st Yr Fees
₹ 45,0001st Yr Fees
₹ 64,0001st Yr Fees
₹ 41,0001st Yr Fees
₹ 43,0001st Yr Fees
₹ 51,000Basic Information About Faculty
Faculty Member, Department of Commerce
Assistant Professor, Department of Commerce
Assistant Professor, Department of Science
Assistant Professor, Department of Science
Faculty Member, Department of Arts
Assistant Professor, Department of Arts
Assistant Professor, Department of BBA
Basic Information About Facilities