Course Duration
2 YearsTuition Fees
3.6 Lakhs1 Year Fees
4.23 LakhsTotal Fees
8.46 Lakhs| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹4.23 Lakhs | ₹4.23 Lakhs |
| Total Fees | ₹423000 | ₹423000 |
| Tuition fees | ₹359550 | ₹359550 |
| other fee | ₹63450 | ₹63450 |
| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹3.98 Lakhs | ₹3.98 Lakhs |
| Total Fees | ₹397500 | ₹397500 |
| Tuition fees | ₹380000 | ₹380000 |
| Exam fees | ₹10000 | ₹10000 |
| other fee | ₹7500 | ₹7500 |
Aspirants seeking admission to the program must fulfill the following criteria:
Academic Requirement:
Major Specializations:
| DESCRIPTION | PGDM | PGDM GLOBAL | ||
|---|---|---|---|---|
| YEAR I | YEAR II | YEAR I | YEAR II | |
| Tuition Fees | ?3,59,550 | ?3,59,550 | ?5,31,250 | ?5,31,250 |
| Development Fee | ?63,450 | ?63,450 | ?93,750 | ?93,750 |
| Fee Year Wise | ?4,23,000 | ?4,23,000 | ?6,25,000 | ?6,25,000 |
| TOTAL FEES | ?8,46,000 | ?12,50,000 | ||
| Highest Placement | ₹ 18.0 Lakhs |
| Average Placement | ₹ 7.7 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Birla Institute of Management Technology - [BIMTECH]](https://static.zollege.in/public/college_data/images/appImage/1567850059newcollegebuildingpic1.jpg?tr=h-100,w-200,c-force)

![Prin. L. N. Welingkar Institute of Management Development & Research - [WeSchool]](https://static.zollege.in/public/college_data/images/appImage/1610449620Screenshot20210112163305.png?tr=h-100,w-200,c-force)
![SIES School of Business Studies - [SIES SBS]](https://static.zollege.in/public/college_data/images/appImage/18608_cover1.jpg?tr=h-100,w-200,c-force)
![University Business School, Panjab University - [UBS]](https://static.zollege.in/public/college_data/images/appImage/19071_UBSC.jpg?tr=h-100,w-200,c-force)
![Apeejay School of Management - [ASM]](https://static.zollege.in/public/college_data/images/appImage/1575368267111564129534467946902533049582576942306085n.jpg?tr=h-100,w-200,c-force)
