Course Duration
4 YearsTuition Fees
45 K1 Year Fees
1.14 LakhsTotal Fees
3.73 Lakhssemester | Tuition Fees | Admission Fees | Registration Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|---|---|
semester 1 | ₹ 45000 | ₹ 5000 | ₹ 500 | ₹ 1200 | ₹ 20800 | ₹ 72.5 K |
semester 2 | ₹ 39400 | - | - | - | ₹ 2500 | ₹ 41.9 K |
semester 3 | ₹ 40500 | - | - | - | ₹ 2550 | ₹ 43.05 K |
semester 4 | ₹ 40500 | - | - | - | ₹ 2500 | ₹ 43 K |
semester 5 | ₹ 40500 | - | - | - | ₹ 2550 | ₹ 43.05 K |
semester 6 | ₹ 40500 | - | - | - | ₹ 2500 | ₹ 43 K |
semester 7 | ₹ 40500 | - | - | - | ₹ 2550 | ₹ 43.05 K |
semester 8 | ₹ 40500 | - | - | - | ₹ 2500 | ₹ 43 K |
Candidate should have passed 10+2 exam from a recognised board.
Courses | General | TFW | SC | OBC A | OBC B | |||||
---|---|---|---|---|---|---|---|---|---|---|
HSAI | HSAI | HSAI | HSAI | HSAI | HSAI | HSAI | HSAI | HSAI | HSAI | |
B.Pharm | - | - | - | - | - | - | - | - | - | - |