Course Duration
4 YearsTuition Fees
90.1 K1 Year Fees
1.56 LakhsTotal Fees
5.5 LakhsYears | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.56 Lakhs | ₹1.31 Lakhs | ₹1.31 Lakhs | ₹1.31 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹90100 | ₹65700 | ₹65700 | ₹65700 | ₹65700 | ₹65700 | ₹65700 | ₹65700 |
Tuition fees | ₹90100 | ₹65700 | ₹65700 | ₹65700 | ₹65700 | ₹65700 | ₹65700 | ₹65700 |
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.04 Lakhs | ₹86,900 | ₹88,900 | ₹90,900 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹61150 | ₹42450 | ₹43450 | ₹43450 | ₹44450 | ₹44450 | ₹45450 | ₹45450 |
Tuition fees | ₹61150 | ₹42450 | ₹43450 | ₹43450 | ₹44450 | ₹44450 | ₹45450 | ₹45450 |
Aspirants seeking admission in 4-year full-time Bachelor of Pharmacy [B. Pharm] should meet the following criteria
Academic Requirements
Candidate must have minimum 45% [40% for SC/ST candidates] marks in either Physics, Chemistry & Mathematics taken together or Physics, Chemistry & Biology taken together in Higher Secondary (10+2 standard) or equivalent examination as well as pass marks in each individual subject and at least 30% marks in English in the aforesaid
Top Companies | ![]() ![]() ![]() ![]() |