Course Duration
4 YearsTuition Fees
50 K1 Year Fees
2.45 LakhsTotal Fees
6.2 LakhsYears | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹2.45 Lakhs | ₹1.25 Lakhs | ₹1.25 Lakhs | ₹1.25 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹182500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 |
Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Admission fees | ₹90000 | - | - | - | - | - | - | - |
other fee | ₹42500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 | ₹12500 |
Aspirants seeking admission to the program should have passed in Class 12 examination or its equivalent from a recognized board.
Seat Booking amount Rs 15000
Top Companies |