Course Duration
5 YearsTuition Fees
2.51 Lakhs1 Year Fees
2.51 LakhsTotal Fees
12.55 Lakhs| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.51 Lakhs | ₹2.51 Lakhs | ₹2.51 Lakhs | ₹2.51 Lakhs | ₹2.51 Lakhs |
| Total Fees | ₹251042 | ₹251042 | ₹251042 | ₹251042 | ₹251042 |
| Tuition fees | ₹251042 | ₹251042 | ₹251042 | ₹251042 | ₹251042 |
Candidate must have 10+2 in relevant field from a recognised board.
| COURSE | KARNATAKA | OTHER INDIAN STATES | NRI | Foreign Nationals |
|---|---|---|---|---|
| BA Journalism (Hons) | INR 1,67,042/- | INR 1,70,590/- | INR 2,47,500/- | USD 5,000 |
| BSc Psychology (Hons) | INR 1,67,042/- | INR 1,70,590/- | INR 2,47,500/- | USD 5,000 |
| BA English (Hons) | INR 1,67,042/- | INR 1,70,590/- | INR 2,47,500/- | USD 5,000 |
| BA Political science (Hons) | INR 1,67,042/- | INR 1,70,590/- | INR 2,47,500/- | USD 5,000 |
| Postgraduate Diploma in Print, Broadcast and Digital Journalism | INR 2,95,000 | INR 4,42,590 | INR 5,53,000 | USD 9,000 |
| BA LLB (5 Years) | INR 2,51,042 | INR 2,54,590 | INR 3,73,500 | USD 7,500 |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
![International School of Media and Entertainment Studies - [ISOMES]](https://static.zollege.in/public/college_data/images/appImage/5496_ISOMES_APP.jpg?tr=h-100,w-200,c-force)
![National Academy of Cinema and Television - [NACT]](https://static.zollege.in/public/college_data/images/appImage/5508_NFTI_APP.jpg?tr=h-100,w-200,c-force)