Course Duration
2 YearsTuition Fees
25 K1 Year Fees
79 KTotal Fees
1.36 Lakhs| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹79,000 | ₹57,000 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹48000 | ₹31000 | ₹26000 | ₹31000 |
| Tuition fees | ₹25000 | ₹20000 | ₹20000 | ₹20000 |
| Admission fees | ₹5000 | - | - | - |
| Registration fees | ₹2000 | - | - | - |
| Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| other fee | ₹15000 | ₹10000 | ₹5000 | ₹10000 |
10+2 Science (60 % in PCM/PCB, 5% relaxation for ST/SC).
D. Pharm with a minimum of 4 years experience as a pharmacist
Fee Structure of B.Pharm(Practice)
| Semester | Library and IT service Fees (Rs) | Development fees (Annual) (Rs) | Student activity & welfare fund (Annual) (Rs) | Caution money (Refundable) (Rs) | Elec. charge Annual (Rs) |
|
First year |
1000 | Nil | 2000 | 10000 | 2000 |
| Nil | 10000 | Nil | Nil | Nil | |
| Second Year | 1000 | Nil | 2000 | Nil | 2000 |
| Fourth | Nil | 10000 | Nil | Nil | Nil |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Acharya & BM Reddy College of Pharmacy - [ABMRCP]](https://static.zollege.in/public/college_data/images/appImage/9204_ABMRCP_New.jpg?tr=h-100,w-200,c-force)




![Raghavendra Institute of Pharmaceutical Education and Research - [RIPER]](https://static.zollege.in/public/college_data/images/appImage/1487310023AppNew.jpg?tr=h-100,w-200,c-force)

