Course Duration
4 YearsTuition Fees
58 K1 Year Fees
1.7 LakhsTotal Fees
6.32 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.7 Lakhs | ₹1.54 Lakhs | ₹1.54 Lakhs | ₹1.54 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹93000 | ₹77000 | ₹77000 | ₹77000 | ₹77000 | ₹77000 | ₹77000 | ₹77000 |
| Tuition fees | ₹58000 | ₹64000 | ₹64000 | ₹64000 | ₹64000 | ₹64000 | ₹64000 | ₹64000 |
| Admission fees | ₹10000 | - | - | - | - | - | - | - |
| Registration fees | ₹2000 | - | - | - | - | - | - | - |
| Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| other fee | ₹22000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 |
10+2 Science (45 % in PCM/PCB, 5% relaxation for ST/SC).
Candidates should have passed D. Pharm from any institute approved by PCI with not less than 40% marks in aggregate.
Fee Structure of B. Pharm (GCU, ASSAM-GUWAHATI CAMPUS)
| Semester | Library and IT service Fees (Rs) | Development fees (Annual) (Rs) | Student activity & welfare fund (Annual) (Rs) | Caution money (Refundable) (Rs) | Elec. charge Annual (Rs) |
|
First |
2000 | Nil | 5000 | 10000 | 5000 |
| Second | 2000 | 10000 | Nil | Nil | Nil |
| Third | 2000 | Nil | 5000 | Nil | 5000 |
| Fourth | 2000 | 10000 | Nil | Nil | Nil |
| Fifth | 2000 | Nil | 5000 | Nil | 5000 |
| Sixth | 2000 | 10000 | Nil | Nil | Nil |
| Seventh | 2000 | Nil | 5000 | Nil | 5000 |
| Eighth | 2000 | 10000 | Nil | Nil | Nil |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |


![Raghavendra Institute of Pharmaceutical Education and Research - [RIPER]](https://static.zollege.in/public/college_data/images/appImage/1487310023AppNew.jpg?tr=h-100,w-200,c-force)


![Acharya & BM Reddy College of Pharmacy - [ABMRCP]](https://static.zollege.in/public/college_data/images/appImage/9204_ABMRCP_New.jpg?tr=h-100,w-200,c-force)

