Course Duration
4 YearsTuition Fees
95 K1 Year Fees
2.64 LakhsTotal Fees
9.36 LakhsYears | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹2.64 Lakhs | ₹2.24 Lakhs | ₹2.24 Lakhs | ₹2.24 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹152000 | ₹112000 | ₹112000 | ₹112000 | ₹112000 | ₹112000 | ₹112000 | ₹112000 |
Tuition fees | ₹95000 | ₹95000 | ₹95000 | ₹95000 | ₹95000 | ₹95000 | ₹95000 | ₹95000 |
Admission fees | ₹10000 | - | - | - | - | - | - | - |
other fee | ₹47000 | ₹17000 | ₹17000 | ₹17000 | ₹17000 | ₹17000 | ₹17000 | ₹17000 |
Candidates should have passed 10+2 from recognized board.
Medical insurance Fee : Rs 192900/- per annum