Course Duration
4 YearsTuition Fees
95 K1 Year Fees
2.89 LakhsTotal Fees
11.11 LakhsYears | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹2.89 Lakhs | ₹2.74 Lakhs | ₹2.74 Lakhs | ₹2.74 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹152000 | ₹137000 | ₹137000 | ₹137000 | ₹137000 | ₹137000 | ₹137000 | ₹137000 |
Tuition fees | ₹95000 | ₹95000 | ₹95000 | ₹95000 | ₹95000 | ₹95000 | ₹95000 | ₹95000 |
Admission fees | ₹10000 | - | - | - | - | - | - | - |
other fee | ₹47000 | ₹42000 | ₹42000 | ₹42000 | ₹42000 | ₹42000 | ₹42000 | ₹42000 |
Candidate must be 10+2 Passed from a recognized Board
Medical insurance Fee : Rs 192900/- per annum
Event | Date |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |