Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
M.Sc (Mathematics) | ₹6,840 | ₹13,680 | Graduation |
PG Diploma (Computer Applications) +2 More PG Diploma Courses | - | ₹14,180 | Graduation |
MCA | ₹52,840 | ₹1.59 Lakhs | Graduation |
Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
M.A (English) +10 More M.A Courses | ₹6,600 | ₹13,200 | Graduation |
BA (Economics) +10 More BA Courses | ₹4,800 | ₹11,600 | 10+2 |
Diploma (Yoga) +3 More Diploma Courses | - | ₹21,100 | 10+2 |
MBA (General) | ₹36,600 | ₹73,200 | Graduation |
B.Com (General) | ₹5,400 | ₹13,400 | 10+2 |
1st Yr Fees
₹ 36,6001st Yr Fees
₹ 4,8001st Yr Fees
₹ 5,4001st Yr Fees
₹ 14,8001st Yr Fees
₹ 6,840*1st Yr Fees
₹ 52,840*1st Yr Fees
₹ 6,600Total Fees
₹ 20,200Total Fees
₹ 20,000**Estimated Fees, Official Verification is Pending