Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
B.Sc (Botany) +5 More B.Sc Courses | ₹16,150 | ₹45,550 | 10+2 |
B.Com (General) | ₹15,190 | ₹42,670 | 10+2 |
BA (English) +6 More BA Courses | ₹15,190 | ₹42,670 | 10+2 |
BBA (General) | ₹33,950 | ₹95,150 | 10+2 |
BCA (General) | ₹37,850 | ₹1.07 Lakhs | 10+2 |
1st Yr Fees
₹ 15,1901st Yr Fees
₹ 16,1501st Yr Fees
₹ 15,1901st Yr Fees
₹ 33,9501st Yr Fees
₹ 37,850Basic Information About Faculty
Director cum Principal (COMMERCE)
Head, Department of Chemistry
Head, Department of Political Science
Head, Department of History
Head, Department of Sanskrit
Head, Department of Zoology
Assistant Prof Department of Computer
Assistant Prof Department of Economics
Assistant Prof Department of Botany
Basic Information About Facilities