Course Duration
4 YearsTuition Fees
6 K1 Year Fees
38.81 KTotal Fees
1.29 Lakhssemester | Tuition Fees | Admission Fees | Registration Fees | Other Fees | Total Fees |
---|---|---|---|---|---|
semester 1 | ₹ 6000 | ₹ 550 | ₹ 2000 | ₹ 15260 | ₹ 23.81 K |
semester 2 | ₹ 6000 | - | ₹ 800 | ₹ 8200 | ₹ 15 K |
semester 3 | ₹ 6000 | - | ₹ 800 | ₹ 8200 | ₹ 15 K |
semester 4 | ₹ 6000 | - | ₹ 800 | ₹ 8200 | ₹ 15 K |
semester 5 | ₹ 6000 | - | ₹ 800 | ₹ 8200 | ₹ 15 K |
semester 6 | ₹ 6000 | - | ₹ 800 | ₹ 8200 | ₹ 15 K |
semester 7 | ₹ 6000 | - | ₹ 800 | ₹ 8200 | ₹ 15 K |
semester 8 | ₹ 6000 | - | ₹ 800 | ₹ 8200 | ₹ 15 K |
Candidates have to register for Tamil Nadu Engineering Admission (TNEA). The admissions would be based on the merit/rank in the TNEA
Aspirants seeking admission to 4 year Full-time BE Program should meet the following criteria as specified by the institute.
Academic Requirement:
The course is offered in English (ME) and Tamil medium (XM)
Seats Intake –
Courses | SC | BC | MBC | OC |
---|---|---|---|---|
BE Mechanical Engineering | 174064 | 117953 | 123598 | 174561 |