Course Duration
4 YearsTuition Fees
6 K1 Year Fees
38.81 KTotal Fees
1.29 LakhsYears | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹38,810 | ₹30,000 | ₹30,000 | ₹30,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹23810 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Tuition fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
Admission fees | ₹550 | - | - | - | - | - | - | - |
Registration fees | ₹2000 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 |
other fee | ₹15260 | ₹8200 | ₹8200 | ₹8200 | ₹8200 | ₹8200 | ₹8200 | ₹8200 |
Candidates have to register for Tamil Nadu Engineering Admission (TNEA). The admissions would be based on the merit/rank in the TNEA
Aspirants seeking admission to 4 year Full-time BE Program should meet the following criteria as specified by the institute.
Academic Requirement: