Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
BA (General) +12 More BA Courses | ₹877 | ₹2,631 | 10+2 |
BCA (General) | ₹890 | ₹2,670 | 10+2 |
B.Com (General) +1 More B.Com Courses | ₹864 | ₹2,592 | 10+2 |
B.Com {Hons.} (General) | ₹877 | ₹2,631 | 10+2 |
BA {Hons.} (Hindi) +10 More BA {Hons.} Courses | ₹864 | ₹2,592 | 10+2 |
1st Yr Fees
₹ 8771st Yr Fees
₹ 8641st Yr Fees
₹ 8771st Yr Fees
₹ 8901st Yr Fees
₹ 8641st Yr Fees
₹ 877Basic Information About Faculty
Assistant Professor, Department of Maithili
Associate Professor, Department of Persian
Professor, Department of Sanskrit
Associate Professor, Department of Maithili
Associate Professor, Department of Mathematics
Professor, Department of Botany
Associate Professor, Department of Political Science
Associate Professor, Department of Commerce
Basic Information About Facilities