Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
M.Sc (Zoology) +5 More M.Sc Courses | ₹2,700 | ₹5,400 | Graduation | - |
B.Ed (General) | ₹8,000 | ₹16,000 | 10+2 | 3 May - 02 Jun 2024 |
BBA (General) | ₹5,000 | ₹15,000 | 10+2 | - |
BCA (General) | ₹4,500 | ₹13,500 | 10+2 | - |
M.Com (General) | ₹2,700 | ₹5,400 | Graduation | - |
Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
Ph.D | ₹10,000 | ₹30,000 | Post Graduation |
1st Yr Fees
₹ 1,8001st Yr Fees
₹ 1,8001st Yr Fees
₹ 8,000Total Fees
₹ 4,5001st Yr Fees
₹ 5,0001st Yr Fees
₹ 4,5001st Yr Fees
₹ 1,8001st Yr Fees
₹ 2,7001st Yr Fees
₹ 2,7001st Yr Fees
₹ 2,7001st Yr Fees
₹ 6,0001st Yr Fees
₹ 7,0001st Yr Fees
₹ 3,0001st Yr Fees
₹ 10,0001st Yr Fees
₹ 3,000Total Fees
₹ 3,000Total Fees
₹ 1,000