Top Courses | 1st Year Fees | Total Fees | Eligibility | |
---|---|---|---|---|
B.Sc {Hons.} (Botany) +4 More B.Sc {Hons.} Courses | ₹1,391 | ₹2,273 | 10+2 | - |
BA {Hons.} (Economics) +9 More BA {Hons.} Courses | ₹1,379 | ₹2,237 | 10+2 | - |
BA | ₹1,379 | ₹2,237 | 10+2 | - |
B.Com | ₹1,339 | ₹2,197 | 10+2 | - |
B.Com {Hons.} | ₹1,339 | ₹2,197 | 10+2 | - |
1st Yr Fees
₹ 1,3791st Yr Fees
₹ 1,3911st Yr Fees
₹ 1,3791st Yr Fees
₹ 1,3391st Yr Fees
₹ 1,3391st Yr Fees
₹ 1,379