Top Courses | Total Fees | Eligibility | Application Dates |
---|---|---|---|
B.Tech (Electrical And Electronics Engineering) +5 More B.Tech Courses | ₹2.85 Lakhs | 10+2 with 45% + UPTAC | 11 June - 30 Jul 2024 |
Polytechnic (Mechanical Engineering) +1 More Polytechnic Courses | ₹89,400 | 10th with 35% + JEECUP | - |
B.Tech {Lateral} (Computer Science & Engineering) +2 More B.Tech {Lateral} Courses | ₹2.15 Lakhs | 10+3 with 45% + UPTAC | 11 June - 30 Jul 2024 |
MBA (Finance) +2 More MBA Courses | ₹1.45 Lakhs | Graduation | - |
Lateral Polytechnic (Mechanical Engineering) +1 More Lateral Polytechnic Courses | ₹75,400 | 10+2 with 35% + JEECUP | - |
Total Fees
₹ 2,44,800Total Fees
₹ 1,33,000Total Fees
₹ 1,83,6001st Yr Fees
₹ 35,400Total Fees
₹ 1,00,800Total Fees
₹ 67,200Basic Information About Faculty
Assistant Professor, Department of Mechanical Engineering
Assistant Professor, Department of Mechanical Engineering
Head of the Department, Department of Electronics and Communication Engineering
Head of the Department, Department of Mechanical Engineering
Head of the Department, Department of Civil Engineering
Assistant Professor, Department of Civil Engineering
Head of the Department, Department of Management
Assistant Professor, Department of Management
Head and Assistant Professor, Department of Agricultural Engineering
Basic Information About Facilities