Top Courses | Total Fees | Eligibility | Application Dates | Cutoff | |
---|---|---|---|---|---|
B.Tech (Civil Engineering) +5 More B.Tech Courses | ₹2.45 Lakhs | 10+2 with 45% + UPTAC | - | 11 June - 30 Jul 2024 | - |
Polytechnic (Civil Engineering) +3 More Polytechnic Courses | ₹1.01 Lakhs | 10th with 35% + JEECUP | - | - | - |
Lateral Polytechnic (Electrical Engineering) +3 More Lateral Polytechnic Courses | ₹67,200 | 10+2 with 35% + JEECUP | - | - | - |
B.Tech {Lateral} (Computer Science & Engineering) +2 More B.Tech {Lateral} Courses | ₹1.84 Lakhs | 10+3 with 45% + UPTAC | - | 11 June - 30 Jul 2024 | - |
MBA (General) +5 More MBA Courses | ₹1.33 Lakhs | Graduation with 50% + CAT | - | - | - |
Total Fees
₹ 2,44,800Total Fees
₹ 1,33,000Total Fees
₹ 1,83,600Total Fees
₹ 67,200Total Fees
₹ 1,00,800