Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
B.Sc {Hons.} (Computer Science) +5 More B.Sc {Hons.} Courses | ₹22,000 | ₹66,000 | 10+2 |
B.Com {Hons.} (General) | ₹16,600 | ₹49,800 | 10+2 |
B.Sc (Physics) +1 More B.Sc Courses | ₹22,000 | ₹66,000 | 10+2 |
BBA (General) | ₹20,000 | ₹60,000 | 10+2 |
BA {Hons.} (Education) +4 More BA {Hons.} Courses | - | - | 10+2 |
1st Yr Fees
₹ 22,0001st Yr Fees
₹ 16,6001st Yr Fees
₹ 22,0001st Yr Fees
₹ 16,6001st Yr Fees
₹ 20,000Basic Information About Faculty
Lecturer, Department of Botany
Lecturer, Department of Botany
Lecturer, Department of Botany
Lecturer, Department of Botany
Associate Professor, Department of Political Science
Associate Professor, Department of Political Science
Lecturer, Department of Zoology
Lecturer, Department of Zoology
Basic Information About Facilities