Course Duration
4 YearsTuition Fees
6.05 K1 Year Fees
60.4 KTotal Fees
2.26 Lakhssemester | Tuition Fees | Admission Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|---|
semester 1 | ₹ 6050 | ₹ 605 | ₹ 1452 | ₹ 43943 | ₹ 52.05 K |
semester 2 | ₹ 6050 | ₹ 605 | ₹ 1452 | ₹ 242 | ₹ 8.35 K |
semester 3 | ₹ 6050 | ₹ 605 | ₹ 1452 | ₹ 38603 | ₹ 46.71 K |
semester 4 | ₹ 6050 | ₹ 605 | ₹ 1452 | ₹ 242 | ₹ 8.35 K |
semester 5 | ₹ 6050 | ₹ 605 | ₹ 1452 | ₹ 38603 | ₹ 46.71 K |
semester 6 | ₹ 6050 | ₹ 605 | ₹ 1452 | ₹ 242 | ₹ 8.35 K |
semester 7 | ₹ 6050 | ₹ 605 | ₹ 1452 | ₹ 38603 | ₹ 46.71 K |
semester 8 | ₹ 6050 | ₹ 605 | ₹ 1452 | ₹ 242 | ₹ 8.35 K |
Candidate should have passed 10+2 (Physics, Chemistry, Biologu and Maths).
Top Companies |