Top Courses | Total Fees | Eligibility | Ranking | Application Dates | Cutoff |
|---|---|---|---|---|---|
BE (Electronics & Communication Engineering) +4 More BE Courses | ₹2.2 Lakhs | 10+2 with 50% + TNEA | 201 - 300 out of 7 by NIRF View More | 6 May - 11 Jun 2024 | - |
| B.Tech (Information Technology) | ₹2.2 Lakhs | 10+2 with 50% + TNEA | 201 - 300 out of 7 by NIRF View More | 6 May - 11 Jun 2024 | - |
MBA (Finance) +4 More MBA Courses | ₹41,000 | Graduation with 50% + TANCET | - | 10 Jan - 15 Feb 2024 | 21TANCETCheck Details |
ME (Applied Electronics) +1 More ME Courses | ₹60,000 | Graduation with 50% + TANCET | 201 - 300 out of 7 by NIRF View More | 15 Apr - 14 May 2024 | - |
| MCA | ₹41,000 | Graduation with 50% + TANCET | - | 10 June - 04 Jul 2024 | - |
Total Fees
₹ 2,20,000Total Fees
₹ 2,20,000Total Fees
₹ 41,000Total Fees
₹ 60,000Total Fees
₹ 41,000Total Fees
₹ 41,000![Velammal Institute of Technology - [VI-Tech]](https://static.zollege.in/public/college_data/images/appImage/19149_VIT_APP.jpg?tr=h-100,w-200,c-force)
![Indira Gandhi Institute of Engineering and Technology - [IIET]](https://static.zollege.in/public/college_data/images/appImage/13799_IIET_New.jpg?tr=h-100,w-200,c-force)
![Saroj Mohan Institute of Technology - [SMIT]](https://static.zollege.in/public/college_data/images/appImage/1601798837Cover.jpg?tr=h-100,w-200,c-force)