Course Duration
4 YearsTuition Fees
88.5 K1 Year Fees
2.1 LakhsTotal Fees
8.44 Lakhssemester | Tuition Fees | Admission Fees | Registration Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|---|---|
semester 1 | ₹ 88500 | ₹ 10000 | ₹ 2000 | ₹ 4000 | ₹ 9000 | ₹ 1.14 Lakhs |
semester 2 | ₹ 88500 | - | - | ₹ 4000 | ₹ 4000 | ₹ 96.5 K |
semester 3 | ₹ 92925 | - | - | ₹ 4000 | ₹ 4000 | ₹ 1.01 Lakhs |
semester 4 | ₹ 92925 | - | - | ₹ 4000 | ₹ 4000 | ₹ 1.01 Lakhs |
semester 5 | ₹ 97571 | - | - | ₹ 4000 | ₹ 4000 | ₹ 1.06 Lakhs |
semester 6 | ₹ 97571 | - | - | ₹ 4000 | ₹ 4000 | ₹ 1.06 Lakhs |
semester 7 | ₹ 102450 | - | - | ₹ 4000 | ₹ 4000 | ₹ 1.1 Lakhs |
semester 8 | ₹ 102450 | - | - | ₹ 4000 | ₹ 4000 | ₹ 1.1 Lakhs |
Candidate applying for admission in Bachelor of Technology [B. Tech] should have passed 10+2 (PCM) with 50% Marks
Note
Merit prepared on basis of (10+2)% / JEE Main Score
Admission is based on Merit prepared on basis of (10+2)% / JEE Main Score
Fee for All India Category
All India Category | Sem | Heads | (12th PCM %) >=95 OR JEE Mains Percentile >=99 |
(12th PCM %) >=90 <95 OR JEE Mains Percentile >=98.5<99 |
(12th PCM %) >=85 <90 OR JEE Mains Percentile >=97<98.5 |
(12th PCM %) >=80 <85 OR JEE Mains Percentile >=94<97 |
(12th PCM %) >=75<80 OR JEE Mains Percentile >=90<94 |
( 12th PCM %) >=70<75 OR JEE Mains Percentile >=85<90 |
(12th PCM %) >=65 & <70 OR JEE Mains Percentile >=80<85 |
(12th PCM %) >=60 & <65 OR JEE Mains Percentile >=Qualifying Cut off <80 |
(12th PCM %) <60 |
1st Sem | Tuition Fee | 73500 | 73500 | 73500 | 73500 | 73500 | 73500 | 73500 | 73500 | 73500 | |
Scholarship | 52125 | 48375 | 44625 | 37125 | 33375 | 14700 | 11025 | 7350 | _ | ||
Net Tuition Fee | 21375 | 25125 | 28875 | 36375 | 40125 | 58800 | 62475 | 66150 | 73500 | ||
2nd Sem | Tuition Fee | 73500 | 73500 | 73500 | 73500 | 73500 | 73500 | 73500 | 73500 | 73500 | |
Scholarship | 52125 | 48375 | 44625 | 37125 | 33375 | 14700 | 11025 | 7350 | _ | ||
Net Tuition Fee | 21375 | 25125 | 28875 | 36375 | 40125 | 58800 | 62475 | 66150 | 73500 | ||
3rd Sem | Tuition Fee | 76000 | 76000 | 76000 | 76000 | 76000 | 76000 | 76000 | 76000 | 76000 | |
Scholarship | 52750 | 49000 | 45250 | 37750 | 34000 | 15200 | 11400 | 7600 | _ | ||
Net Tuition Fee | 23250 | 27000 | 30750 | 38250 | 42000 | 60800 | 64600 | 68400 | 76000 | ||
4th Sem | Tuition Fee | 76000 | 76000 | 76000 | 76000 | 76000 | 76000 | 76000 | 76000 | 76000 | |
Scholarship | 52750 | 49000 | 45250 | 37750 | 34000 | 15200 | 11400 | 7600 | _ | ||
Net Tuition Fee | 23250 | 27000 | 30750 | 38250 | 42000 | 60800 | 64600 | 68400 | 76000 | ||
5th Sem | Tuition Fee | 78600 | 78600 | 78600 | 78600 | 78600 | 78600 | 78600 | 78600 | 78600 | |
Scholarship | 53400 | 49650 | 45900 | 38400 | 34650 | 15720 | 11790 | 7860 | _ | ||
Net Tuition Fee | 25200 | 28950 | 32700 | 40200 | 43950 | 62880 | 66810 | 70740 | 78600 | ||
6th Sem | Tuition Fee | 78600 | 78600 | 78600 | 78600 | 78600 | 78600 | 78600 | 78600 | 78600 | |
Scholarship | 53400 | 49650 | 45900 | 38400 | 34650 | 15720 | 11790 | 7860 | _ | ||
Net Tuition Fee | 25200 | 28950 | 32700 | 40200 | 43950 | 62880 | 66810 | 70740 | 78600 | ||
7th Sem | Tuition Fee | 81200 | 81200 | 81200 | 81200 | 81200 | 81200 | 81200 | 81200 | 81200 | |
Scholarship | 54050 | 50300 | 46550 | 39050 | 35300 | 16240 | 12180 | 8120 | _ | ||
Net Tuition Fee | 27150 | 30900 | 34650 | 42150 | 45900 | 64960 | 69020 | 73080 | 81200 | ||
8th Sem | Tuition Fee | 81200 | 81200 | 81200 | 81200 | 81200 | 81200 | 81200 | 81200 | 81200 | |
Scholarship | 54050 | 50300 | 46550 | 39050 | 35300 | 16240 | 12180 | 8120 | _ | ||
Net Tuition Fee | 27150 | 30900 | 34650 | 42150 | 45900 | 64960 | 69020 | 73080 | 81200 | ||
Total | 193950 | 223950 | 253950 | 313950 | 343950 | 494880 | 525810 | 556740 | 618600 |
Fee for UK Domicile Category
UK Domicile Candidates | Sem | Heads | (12th PCM %) >=95 OR JEE Mains Percentile >=99 |
(12th PCM %) >=90 <95 OR JEE Mains Percentile >=98.5<99 |
(12th PCM %) >=85 <90 OR JEE Mains Percentile >=97<98.5 |
(12th PCM %) >=80 <85 OR JEE Mains Percentile >=94<97 |
(12th PCM %) >=75<80 OR JEE Mains Percentile >=90<94 |
( 12th PCM %) >=70<75 OR JEE Mains Percentile >=85<90 |
(12th PCM %) >=65 & <70 OR JEE Mains Percentile >=80<85 |
(12th PCM %) >=60 & <65 OR JEE Mains Percentile >=Qualifying Cut off <80 |
(12th PCM %) <60 |
1st Sem | Tuition Fee | 55125 | 55125 | 55125 | 55125 | 55125 | 55125 | 55125 | 55125 | 55125 | |
Scholarship | 33750 | 30000 | 26250 | 18750 | 15000 | 11250 | 9000 | 6375 | _ | ||
Net Tuition Fee | 21375 | 25125 | 28875 | 36375 | 40125 | 43875 | 46125 | 48750 | 55125 | ||
2nd Sem | Tuition Fee | 55125 | 55125 | 55125 | 55125 | 55125 | 55125 | 55125 | 55125 | 55125 | |
Scholarship | 33750 | 30000 | 26250 | 18750 | 15000 | 11250 | 9000 | 6375 | _ | ||
Net Tuition Fee | 21375 | 25125 | 28875 | 36375 | 40125 | 43875 | 46125 | 48750 | 55125 | ||
3rd Sem | Tuition Fee | 57000 | 57000 | 57000 | 57000 | 57000 | 57000 | 57000 | 57000 | 57000 | |
Scholarship | 33750 | 30000 | 26250 | 18750 | 15000 | 11250 | 9000 | 6375 | _ | ||
Net Tuition Fee | 23250 | 27000 | 30750 | 38250 | 42000 | 45750 | 48000 | 50625 | 57000 | ||
4th Sem | Tuition Fee | 57000 | 57000 | 57000 | 57000 | 57000 | 57000 | 57000 | 57000 | 57000 | |
Scholarship | 33750 | 30000 | 26250 | 18750 | 15000 | 11250 | 9000 | 6375 | _ | ||
Net Tuition Fee | 23250 | 27000 | 30750 | 38250 | 42000 | 45750 | 48000 | 50625 | 57000 | ||
5th Sem | Tuition Fee | 58950 | 58950 | 58950 | 58950 | 58950 | 58950 | 58950 | 58950 | 58950 | |
Scholarship | 33750 | 30000 | 26250 | 18750 | 15000 | 11250 | 9000 | 6375 | _ | ||
Net Tuition Fee | 25200 | 28950 | 32700 | 40200 | 43950 | 47700 | 49950 | 52575 | 58950 | ||
6th Sem | Tuition Fee | 58950 | 58950 | 58950 | 58950 | 58950 | 58950 | 58950 | 58950 | 58950 | |
Scholarship | 33750 | 30000 | 26250 | 18750 | 15000 | 11250 | 9000 | 6375 | _ | ||
Net Tuition Fee | 25200 | 28950 | 32700 | 40200 | 43950 | 47700 | 49950 | 52575 | 58950 | ||
7th Sem | Tuition Fee | 60900 | 60900 | 60900 | 60900 | 60900 | 60900 | 60900 | 60900 | 60900 | |
Scholarship | 33750 | 30000 | 26250 | 18750 | 15000 | 11250 | 9000 | 6375 | _ | ||
Net Tuition Fee | 27150 | 30900 | 34650 | 42150 | 45900 | 49650 | 51900 | 54525 | 60900 | ||
8th Sem | Tuition Fee | 60900 | 60900 | 60900 | 60900 | 60900 | 60900 | 60900 | 60900 | 60900 | |
Scholarship | 33750 | 30000 | 26250 | 18750 | 15000 | 11250 | 9000 | 6375 | _ | ||
Net Tuition Fee | 27150 | 30900 | 34650 | 42150 | 45900 | 49650 | 51900 | 54525 | 60900 | ||
Total | 193950 | 223950 | 253950 | 313950 | 343950 | 373950 | 391950 | 412950 | 463950 |
Top Companies |