Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
B.Tech (Computer Science and Engineering) +8 More B.Tech Courses | ₹3.48 Lakhs | ₹14.54 Lakhs | 10+2 with 75% + JEE Main |
Polytechnic (Mechanical Engineering) +3 More Polytechnic Courses | ₹78,100 | ₹2.37 Lakhs | 10th |
B.Tech {Hons.} (Computer Science And Engineering) +7 More B.Tech {Hons.} Courses | ₹3.48 Lakhs | ₹14.54 Lakhs | 10+2 with 75% + JEE Main |
Lateral Polytechnic (Mechanical Engineering) +3 More Lateral Polytechnic Courses | ₹78,100 | ₹2.37 Lakhs | 10+2 with 50% + JEE Main |
M.Tech (Applied Geology) +2 More M.Tech Courses | ₹97,250 | ₹1.88 Lakhs | Pass in Graduation + GATE |
1st Yr Fees
₹ 3,48,1001st Yr Fees
₹ 3,48,1001st Yr Fees
₹ 97,2501st Yr Fees
₹ 78,1001st Yr Fees
₹ 78,100Head, Department of Civil Engineering
Head, Department of Mechanical Engineering
Associate Professor, Department of Mechanical Engineering
Professor and Head, Department of Electronics & Communication Engineering
Professor and Head, Department of Electronics & Communication Engineering
Professor and Head, Department of Computer Science & Engineering
Professor, Department of Mechanical Engineering
Assistant Professor, Department of Computer Science & Engineering
Assistant Professor, Department of Electronics & Communication Engineering