Graphic Era Hill University Dehradun Campus, School of Engineering and Technology offers B.Tech Software Engineering as a 4 Year Full Time program. For admission into Graphic Era Hill University Dehradun Campus, School of Engineering and Technology B.Tech Software Engineering, a candidate must clear 10+2 with 75% + JEE Main.
Graphic Era Hill University Dehradun Campus, School of Engineering and Technology total tutuion fees for B.Tech Software Engineering in 2020 is ₹ 13.62 Lakhs for the complete course duration. B.Tech Software Engineering total fee at Graphic Era Hill University Dehradun Campus, School of Engineering and Technology is ₹ 14.54 Lakhs in 2020.
Course Duration
4 YearsTuition Fees
1.58 Lakhs1 Year Fees
3.48 LakhsTotal Fees
14.54 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹3.48 Lakhs | ₹3.52 Lakhs | ₹3.68 Lakhs | ₹3.86 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹180050 | ₹168050 | ₹175950 | ₹175950 | ₹184245 | ₹184245 | ₹192955 | ₹192955 |
| Tuition fees | ₹158000 | ₹158000 | ₹165900 | ₹165900 | ₹174195 | ₹174195 | ₹182905 | ₹182905 |
| Admission fees | ₹10000 | - | - | - | - | - | - | - |
| Registration fees | ₹2000 | - | - | - | - | - | - | - |
| other fee | ₹10050 | ₹10050 | ₹10050 | ₹10050 | ₹10050 | ₹10050 | ₹10050 | ₹10050 |
Candidate applying for admission in 10+2 (PCM) with 70% Marks from a recognized board.
Note
Admission is based on Merit prepared on basis of (10+2)% / JEE Main Score.
Fees Structure for All India Category
| All India Category | Semester | Heads | (12th PCM %) >=95 OR JEE Mains Percentile >=99 |
(12th PCM %) >=90 <95 OR JEE Mains Percentile >=98.5<99 |
(12th PCM %) >=85 <90 OR JEE Mains Percentile >=97<98.5 |
(12th PCM %) >=80 <85 OR JEE Mains Percentile >=94<97 |
(12th PCM %) >=75<80 OR JEE Mains Percentile >=90<94 |
( 12th PCM %) >=70<75 OR JEE Mains Percentile >=85<90 |
(12th PCM %) >=65 & <70 OR JEE Mains Percentile >=80<85 |
| 1st Sem | Tuition Fee | 110000 | 110000 | 110000 | 110000 | 110000 | 110000 | 110000 | |
| Scholarship | 62,500 | 48,500 | 45,500 | 42,500 | 39,500 | 21,000 | 15,000 | ||
| Net Tuition Fee | 47,500 | 61,500 | 64,500 | 67,500 | 70,500 | 89,000 | 95,000 | ||
| 2nd Sem | Tuition Fee | 110000 | 110000 | 110000 | 110000 | 110000 | 110000 | 110000 | |
| Scholarship | 62,500 | 48,500 | 45,500 | 42,500 | 39,500 | 21,000 | 15,000 | ||
| Net Tuition Fee | 47,500 | 61,500 | 64,500 | 67,500 | 70,500 | 89,000 | 95,000 | ||
| 3rd Sem | Tuition Fee | 1,15,500 | 1,15,500 | 1,15,500 | 1,15,500 | 1,15,500 | 1,15,500 | 1,15,500 | |
| Scholarship | 63,875 | 49,875 | 46,875 | 43,875 | 40,875 | 21,000 | 15,000 | ||
| Net Tuition Fee | 51,625 | 65,625 | 68,625 | 71,625 | 74,625 | 94,500 | 1,00,500 | ||
| 4th Sem | Tuition Fee | 1,15,500 | 1,15,500 | 1,15,500 | 1,15,500 | 1,15,500 | 1,15,500 | 1,15,500 | |
| Scholarship | 63,875 | 49,875 | 46,875 | 43,875 | 40,875 | 21,000 | 15,000 | ||
| Net Tuition Fee | 51,625 | 65,625 | 68,625 | 71,625 | 74,625 | 94,500 | 1,00,500 | ||
| 5th Sem | Tuition Fee | 1,21,275 | 1,21,275 | 1,21,275 | 1,21,275 | 1,21,275 | 1,21,275 | 1,21,275 | |
| Scholarship | 65,319 | 51,319 | 48,319 | 45,319 | 42,319 | 21,000 | 15,000 | ||
| Net Tuition Fee | 55,956 | 69,956 | 72,956 | 75,956 | 78,956 | 1,00,275 | 1,06,275 | ||
| 6th Sem | Tuition Fee | 1,21,275 | 1,21,275 | 1,21,275 | 1,21,275 | 1,21,275 | 1,21,275 | 1,21,275 | |
| Scholarship | 65,319 | 51,319 | 48,319 | 45,319 | 42,319 | 21,000 | 15,000 | ||
| Net Tuition Fee | 55,956 | 69,956 | 72,956 | 75,956 | 78,956 | 1,00,275 | 1,06,275 | ||
| 7th Sem | Tuition Fee | 1,27,339 | 1,27,339 | 1,27,339 | 1,27,339 | 1,27,339 | 1,27,339 | 1,27,339 | |
| Scholarship | 66,835 | 52,835 | 49,835 | 46,835 | 43,835 | 21,000 | 15,000 | ||
| Net Tuition Fee | 60,504 | 74,504 | 77,504 | 80,504 | 83,504 | 1,06,339 | 1,12,339 | ||
| 8th Sem | Tuition Fee | 1,27,339 | 1,27,339 | 1,27,339 | 1,27,339 | 1,27,339 | 1,27,339 | 1,27,339 | |
| Scholarship | 66,835 | 52,835 | 49,835 | 46,835 | 43,835 | 21,000 | 15,000 | ||
| Net Tuition Fee | 60,504 | 74,504 | 77,504 | 80,504 | 83,504 | 1,06,339 | 1,12,339 | ||
| Total | 4,31,171 | 5,43,171 | 5,67,171 | 5,91,171 | 6,15,171 | 7,80,228 | 8,28,228 | ||
UK Domicile
| UK Domicile Candidates | Semester | Heads | (12th PCM %) >=95 OR JEE Mains Percentile >=99 |
(12th PCM %) >=90 <95 OR JEE Mains Percentile >=98.5<99 |
(12th PCM %) >=85 <90 OR JEE Mains Percentile >=97<98.5 |
(12th PCM %) >=80 <85 OR JEE Mains Percentile >=94<97 |
(12th PCM %) >=75<80 OR JEE Mains Percentile >=90<94 |
( 12th PCM %) >=70<75 OR JEE Mains Percentile >=85<90 |
(12th PCM %) >=65 & <70 OR JEE Mains Percentile >=80<85 |
| 1st Sem | Tution Fee | 82500 | 82500 | 82500 | 82500 | 82500 | 82500 | 82500 | |
| Scholarship | 35,000 | 21,000 | 18,000 | 15,000 | 12,000 | 8,500 | 5,100 | ||
| Net Tuition Fee | 47,500 | 61,500 | 64,500 | 67,500 | 70,500 | 74,000 | 77,400 | ||
| 2nd Sem | Tution Fee | 82500 | 82500 | 82500 | 82500 | 82500 | 82500 | 82500 | |
| Scholarship | 35,000 | 21,000 | 18,000 | 15,000 | 12,000 | 8,500 | 5,100 | ||
| Net Tuition Fee | 47,500 | 61,500 | 64,500 | 67,500 | 70,500 | 74,000 | 77,400 | ||
| 3rd Sem | Tution Fee | 86625 | 86625 | 86625 | 86625 | 86625 | 86625 | 86625 | |
| Scholarship | 35,000 | 21,000 | 18,000 | 15,000 | 12,000 | 8,500 | 5,100 | ||
| Net Tuition Fee | 51,625 | 65,625 | 68,625 | 71,625 | 74,625 | 78,125 | 81,525 | ||
| 4th Sem | Tution Fee | 86625 | 86625 | 86625 | 86625 | 86625 | 86625 | 86625 | |
| Scholarship | 35,000 | 21,000 | 18,000 | 15,000 | 12,000 | 8,500 | 5,100 | ||
| Net Tuition Fee | 51,625 | 65,625 | 68,625 | 71,625 | 74,625 | 78,125 | 81,525 | ||
| 5th Sem | Tution Fee | 90956 | 90956 | 90956 | 90956 | 90956 | 90956 | 90956 | |
| Scholarship | 35,000 | 21,000 | 18,000 | 15,000 | 12,000 | 8,500 | 5,100 | ||
| Net Tuition Fee | 55,956 | 69,956 | 72,956 | 75,956 | 78,956 | 82,456 | 85,856 | ||
| 6th Sem | Tution Fee | 90956 | 90956 | 90956 | 90956 | 90956 | 90956 | 90956 | |
| Scholarship | 35,000 | 21,000 | 18,000 | 15,000 | 12,000 | 8,500 | 5,100 | ||
| Net Tuition Fee | 55,956 | 69,956 | 72,956 | 75,956 | 78,956 | 82,456 | 85,856 | ||
| 7th Sem | Tution Fee | 95504 | 95504 | 95504 | 95504 | 95504 | 95504 | 95504 | |
| Scholarship | 35,000 | 21,000 | 18,000 | 15,000 | 12,000 | 8,500 | 5,100 | ||
| Net Tuition Fee | 60,504 | 74,504 | 77,504 | 80,504 | 83,504 | 87,004 | 90,404 | ||
| 8th Sem | Tution Fee | 95504 | 95504 | 95504 | 95504 | 95504 | 95504 | 95504 | |
| Scholarship | 35,000 | 21,000 | 18,000 | 15,000 | 12,000 | 8,500 | 5,100 | ||
| Net Tuition Fee | 60,504 | 74,504 | 77,504 | 80,504 | 83,504 | 87,004 | 90,404 | ||
| Total | 4,31,171 | 5,43,171 | 5,67,171 | 5,91,171 | 6,15,171 | 6,43,171 | 6,70,371 | ||
| Highest Placement | ₹ 26.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |


![Adi Shankara Institute of Engineering and Technology - [ASIET] Kalady](https://static.zollege.in/public/college_data/images/appImage/1503647889cover.jpg?tr=h-100,w-200,c-force)
![Aurora's Technological and Research Institute - [ATRI]](https://static.zollege.in/public/college_data/images/appImage/12913_AA1.jpg?tr=h-100,w-200,c-force)



![Balaji Institute of Technology and Science - [BITS]](https://static.zollege.in/public/college_data/images/appImage/12981_c2.jpg?tr=h-100,w-200,c-force)