Course Duration
3 YearsTuition Fees
46 K1 Year Fees
92 KTotal Fees
2.46 LakhsYears | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹92,000 | ₹77,000 | ₹77,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹53500 | ₹38500 | ₹38500 | ₹38500 | ₹38500 | ₹38500 |
Tuition fees | ₹46000 | ₹38500 | ₹38500 | ₹38500 | ₹38500 | ₹38500 |
other fee | ₹7500 | - | - | - | - | - |
The candidate should have passed diploma with minimum of 45% marks or should have a degree in science (B.Sc) with mathematics as a subject with minimum of 45% marks.
Highest Placement | ₹ 4.8 Lakhs |
Average Placement | ₹ 1.3 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |