Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | |
---|---|---|---|---|---|
Polytechnic (Civil Engineering) +6 More Polytechnic Courses | ₹55,500 | ₹1.56 Lakhs | 10th passed | - | - |
B.Tech (Computer Science and Engineering) +5 More B.Tech Courses | ₹1.01 Lakhs | ₹3.86 Lakhs | 10+2 with 45% + RPET | - | 27 June - 17 Jul 2024 |
M.Tech (Remote Sensing) +5 More M.Tech Courses | ₹80,500 | ₹1.56 Lakhs | Graduation | - | - |
Lateral Polytechnic (Mechanical Engineering) +5 More Lateral Polytechnic Courses | ₹55,500 | ₹1.06 Lakhs | 10 +2 | - | - |
B.Tech {Lateral} (Computer Science & Engineering) +3 More B.Tech {Lateral} Courses | ₹1.01 Lakhs | ₹2.91 Lakhs | 10+3 with 45% + RPET | - | 27 June - 17 Jul 2024 |
1st Yr Fees
₹ 1,00,5001st Yr Fees
₹ 1,00,5001st Yr Fees
₹ 60,5001st Yr Fees
₹ 80,5001st Yr Fees
₹ 25,500Total Fees
₹ 62,5001st Yr Fees
₹ 55,500Assistant Professor, Department of Computer Science & Engineering
Assistant Professor, Department of Computer Science & Engineering
Assistant Professor, Department of Electronics and Communication Engineering
Assistant Professor, Department of Electronics and Communication Engineering
Assistant Professor, Department of Mechanical Engineering
Assistant Professor, Department of Mechanical Engineering
Assistant Professor, Department of Mechanical Engineering
Assistant Professor, Department of Mechanical Engineering