Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates |
---|---|---|---|---|---|
B.Tech (Computer Science and Engineering) +11 More B.Tech Courses | ₹3.34 Lakhs | ₹12.61 Lakhs | 10+2 with 50% + MET | 24 out of 253 by India Today View More | 1 Dec - 15 Mar 2024 |
M.Tech (Communication Systems) +12 More M.Tech Courses | ₹2.06 Lakhs | ₹3.87 Lakhs | Graduation + GATE | 24 out of 253 by India Today View More | 1 Dec - 15 Mar 2024 |
Ph.D (Civil Engineering) +4 More Ph.D Courses | ₹36,000 | ₹88,000 | Post Graduation | 24 out of 253 by India Today View More | 1 Dec - 15 Mar 2024 |
B.Tech {Lateral} (Computer Science & Engineering) +3 More B.Tech {Lateral} Courses | ₹1.66 Lakhs | ₹4.48 Lakhs | 10+3 with 50% + MET | 24 out of 253 by India Today View More | 1 Dec - 15 Mar 2024 |
B.Tech {Hons.} (Computer Science And Engineering) +3 More B.Tech {Hons.} Courses | ₹3.34 Lakhs | ₹12.61 Lakhs | 10+2 with 50% + MET | 24 out of 253 by India Today View More | 1 Dec - 15 Mar 2024 |
1st Yr Fees
₹ 3,34,0001st Yr Fees
₹ 1,66,0001st Yr Fees
₹ 3,34,0001st Yr Fees
₹ 2,06,0001st Yr Fees
₹ 36,000Basic Information About Faculty
Associate Professor, Department of Chemical Engineering
Associate Professor, Department of Electronics & Communication Engineering
Assistant Professor, Department of Electrical Engineering
Associate Professor, Department of Information Technology
Assistant Professor, Department of Mechanical Engineering
Assistant Professor, Department of Civil Engineering
Assistant Professor, Department of Electrical Engineering
Assistant Professor , Department of Computer Science and Engineering
Associate Professor, Department of Electronics & Communication Engineering
Basic Information About Facilities