Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
B.Ed | ₹22,100 | ₹42,700 | Graduation | - |
B.Sc {Hons.} (Geography) +7 More B.Sc {Hons.} Courses | - | ₹2,107 | 10+2 | 24 June - 07 Jul 2024 |
B.Sc (General) +6 More B.Sc Courses | ₹2,057 | ₹6,171 | 10+2 | 24 June - 07 Jul 2024 |
BA (General) +1 More BA Courses | ₹1,077 | ₹3,231 | 10+2 | 24 June - 07 Jul 2024 |
B.Com {Hons.} | ₹1,182 | ₹3,546 | 10+2 | 24 June - 07 Jul 2024 |
1st Yr Fees
₹ 2,057Total Fees
₹ 2,1071st Yr Fees
₹ 1,1521st Yr Fees
₹ 1,0771st Yr Fees
₹ 22,1001st Yr Fees
₹ 1,1821st Yr Fees
₹ 1,1071st Yr Fees
₹ 18,4001st Yr Fees
₹ 20,4001st Yr Fees
₹ 18,200