Course Duration
5 YearsTuition Fees
45 K1 Year Fees
1.03 LakhsTotal Fees
4.63 Lakhssemester | Tuition Fees | Admission Fees | Registration Fees | Total Fees |
---|---|---|---|---|
semester 1 | ₹ 45000 | ₹ 10000 | ₹ 3000 | ₹ 58 K |
semester 2 | ₹ 45000 | - | - | ₹ 45 K |
semester 3 | ₹ 45000 | - | - | ₹ 45 K |
semester 4 | ₹ 45000 | - | - | ₹ 45 K |
semester 5 | ₹ 45000 | - | - | ₹ 45 K |
semester 6 | ₹ 45000 | - | - | ₹ 45 K |
semester 7 | ₹ 45000 | - | - | ₹ 45 K |
semester 8 | ₹ 45000 | - | - | ₹ 45 K |
semester 9 | ₹ 45000 | - | - | ₹ 45 K |
semester 10 | ₹ 45000 | - | - | ₹ 45 K |
Aspirants seeking admission to 5 year Full-time BA+LLB Program should have passed with Min. 45% marks (40% for SC/ST) in 10+2 (with any stream)
Fee | Per Semester | Under Scholarship(GEN) | Under Scholarship (SC/ST) |
---|---|---|---|
Admission Fee (one time) | 10000 | 10000 | 10000 |
Registration Charges(One Time) | 3000 | 3000 | 3000 |
Tuition Fee | 45000 | 30000 | - |
Admission Processing Fee/Counseling Fee/University Related Fee/Student Related Fee/Examination Fee/Practical Fee etc . | As Per University Charges | 5000 |
***With the Registration Fee for Every Course One time charges i.e. Rs. 1000/- (ERP+Prospectus+Digital ID Card) to be paid during the Admission.
***Event Charges are Rs. 500/- to be paid by all the Students (General/SC/ST/OBC) studying in different courses in every 6 months.
Top Companies |