Course Duration
4 Years1 Year Fees
3.24 Lakhssemester | Total Fees |
---|---|
semester 1 | ₹ 3.24 Lakhs |
semester | Tuition Fees | Admission Fees | Registration Fees | Total Fees |
---|---|---|---|---|
semester 1 | ₹ 45000 | ₹ 10000 | ₹ 3000 | ₹ 58 K |
semester 2 | ₹ 45000 | - | - | ₹ 45 K |
semester 3 | ₹ 45000 | - | - | ₹ 45 K |
semester 4 | ₹ 45000 | - | - | ₹ 45 K |
semester 5 | ₹ 45000 | - | - | ₹ 45 K |
semester 6 | ₹ 45000 | - | - | ₹ 45 K |
semester 7 | ₹ 45000 | - | - | ₹ 45 K |
semester 8 | ₹ 45000 | - | - | ₹ 45 K |
Candidates muste have Min 50% marks in 10+2 with (PCB/PCMB) from a recognised board.
Fee | Per Semester | Under Scholarship(GEN) | Under Scholarship (SC/ST) |
---|---|---|---|
Admission Fee (one time) | 10000 | 10000 | 10000 |
Registration Charges(One Time) | 3000 | 3000 | 3000 |
Tuition Fee | 45000 | 25000 | - |
Admission Processing Fee/Counseling Fee/University Related Fee/Student Related Fee/Examination Fee/Practical Fee etc . | As Per University Charges |
***With the Registration Fee for Every Course One time charges i.e. Rs. 1000/- (ERP+Prospectus+Digital ID Card) to be paid during the Admission.
***Event Charges are Rs. 500/- to be paid by all the Students (General/SC/ST/OBC) studying in different courses in every 6 months.
Top Companies |