Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
B.Sc (Biotechnology) +3 More B.Sc Courses | ₹7,600 | ₹22,800 | 10+2 | 31 Mar 2024 |
M.Sc (Biotechnology) +9 More M.Sc Courses | ₹30,000 | ₹60,000 | Graduation | 31 Mar 2024 |
MA (English) +7 More MA Courses | ₹3,900 | ₹7,800 | Graduation | 31 Mar 2024 |
MBA (General) | ₹30,000 | ₹60,000 | Graduation | 31 Mar - 04 Jul 2024 |
BCA (General) | ₹7,600 | ₹22,800 | 10+2 | 31 Mar 2024 |
1st Yr Fees
₹ 30,0001st Yr Fees
₹ 7,6001st Yr Fees
₹ 6,1001st Yr Fees
₹ 4,6001st Yr Fees
₹ 6,1001st Yr Fees
₹ 6,1001st Yr Fees
₹ 7,6001st Yr Fees
₹ 30,0001st Yr Fees
₹ 3,9001st Yr Fees
₹ 6,1001st Yr Fees
₹ 16,000Total Fees
₹ 7,500Total Fees
₹ 7,500