Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | |
---|---|---|---|---|---|
B.Sc (Computer Science) +6 More B.Sc Courses | ₹2,860 | ₹8,580 | 10+2 | - | 6 May - 22 May 2024 |
M.Sc (Visual Communication) +5 More M.Sc Courses | ₹11,200 - 11,900 | ₹23,800 | Graduation | - | - |
BBA | ₹2,860 | ₹8,580 | 10+2 | - | 6 May - 22 May 2024 |
Ph.D (Economics) +8 More Ph.D Courses | ₹20,500 - 21,500 | ₹55,500 | Post Graduation | - | - |
M.Phil (English) +6 More M.Phil Courses | ₹6,100 - 7,100 | ₹14,700 | Post Graduation | - | - |
1st Yr Fees
₹ 2,8601st Yr Fees
₹ 2,8601st Yr Fees
₹ 2,8601st Yr Fees
₹ 2,8601st Yr Fees
₹ 11,9001st Yr Fees
₹ 3,4601st Yr Fees
₹ 5,9001st Yr Fees
₹ 21,5001st Yr Fees
₹ 6,100