Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking |
---|---|---|---|---|
B.Sc (Biotechnology) +14 More B.Sc Courses | ₹4,750 | ₹14,250 | 10+2 | - |
M.Sc (Food Processing Technology) +12 More M.Sc Courses | ₹2,375 | ₹4,750 | Graduation | - |
BCA (General) | ₹4,750 | ₹14,250 | 10+2 | - |
BA (English) +2 More BA Courses | ₹1,350 | ₹4,050 | 10+2 | - |
B.Com (General) +3 More B.Com Courses | ₹2,850 | ₹8,550 | 10+2 | 164 out of 200 by India Today View More |
1st Yr Fees
₹ 32,0001st Yr Fees
₹ 2,3751st Yr Fees
₹ 2,8501st Yr Fees
₹ 1,3501st Yr Fees
₹ 4,7501st Yr Fees
₹ 4,750Basic Information About Faculty
Principal, Associate Professor & Head
Associate Professor
Associate Professor
Associate Professor & Head
Associate Professor
Associate Professor & Head
Associate Professor
Associate Professor
Associate Professor & Head
Basic Information About Facilities