Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Cutoff |
---|---|---|---|---|---|
B.Sc (Medical Laboratory Technology) +9 More B.Sc Courses | ₹3,000 | ₹9,000 | 10+2 | - | - |
M.D (Gastroenterology) +3 More M.D Courses | ₹1.2 Lakhs | ₹1.2 Lakhs | Post Graduation | 81 out of 100 by IIRFView More | 452NEET-SSCheck Details |
M.Ch (Gastroenterology Surgery) +6 More M.Ch Courses | ₹1.2 Lakhs | ₹1.2 Lakhs | Post Graduation | 81 out of 100 by IIRFView More | 216NEET-SSCheck Details |
DM (Cardiology) +1 More DM Courses | ₹1.2 Lakhs | ₹1.2 Lakhs | Post Graduation | 81 out of 100 by IIRFView More | 1796NEET-SSCheck Details |
M.D (Radiodiagnosis) +15 More M.D Courses | ₹50,000 | ₹1.5 Lakhs | MBBS + PGNEET | 81 out of 100 by IIRFView More | 639NEET-PGCheck Details |
1st Yr Fees
₹ 18,0731st Yr Fees
₹ 3,0001st Yr Fees
₹ 50,000Total Fees
₹ 1,20,0001st Yr Fees
₹ 50,000Total Fees
₹ 1,20,0001st Yr Fees
₹ 50,000Total Fees
₹ 1,20,000